
Plasează cursorul pentru zoom
Multifuncționale
Canon PIXMA TS7550i Inkjet A4 1200 x 1200 DPI Wi-Fi
- Colour display
- No
- Product colour
- White
- Display diagonal
- 3.61 cm (1.42")
- Printing colours
- Black, Cyan, Magenta, Yellow
Compară cu produse similare
Produsul curent Canon PIXMA TS7550i Inkjet A4 1200 x 1200 DPI Wi-Fi389,90 leiÎn stoc | Canon PIXMA TS3351 Inkjet A4 4800 x 1200 DPI Wi-Fi445,90 leiÎn stocVezi produsul | HP ENVY Photo Envy 7230 Wireless All-in-One Color Printer458,90 leiÎn stocVezi produsul | Canon PIXMA TS7650i Inkjet A4 1200 x 1200 DPI Wi-Fi460,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour display | No | — | Yes | Yes |
| Product colour | White | White | Beige, White | White |
| Display diagonal | 3.61 cm (1.42") | — | 6.86 cm (2.7") | 6.86 cm (2.7") |
| Printing colours | Black, Cyan, Magenta, Yellow | — | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Maximum resolution | 1200 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 1200 x 1200 DPI |
| Output colour depth | 8 bit | 8 bit | — | 8 bit |
| Total input capacity | 100 sheets | 60 sheets | 125 sheets | 100 sheets |
| Optical scanning resolution | 1200 x 2400 DPI | 600 x 1200 DPI | 1200 x 1200 DPI | 1200 x 2400 DPI |
Colour display
No
Product colour
White
Display diagonal
3.61 cm (1.42")
Printing colours
Black, Cyan, Magenta, Yellow
| Depth | 355 mm |
|---|---|
| Wi-Fi | Yes |
| Width | 374 mm |
| Faxing | No |
| Height | 208 mm |
| Weight | 6.3 kg |
| Copying | Colour copying |
| Display | OLED |
| Printing | Colour printing |
| Scanning | Colour scanning |
| USB port | Yes |
| User guide | Yes |
| Ethernet LAN | No |
| Scanner type | Flatbed & ADF scanner |
| Copier resize | 25 - 400% |
| Package depth | 439 mm |
| Package width | 502 mm |
| USB connector | USB Type-B |
| Colour display | No |
| Package height | 281 mm |
| Package weight | 8.4 kg |
| Product colour | White |
| Cables included | AC |
| Direct printing | Yes |
| Duplex printing | Yes |
| Envelopes sizes | 10, DL |
| Scan technology | CIS |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| AC input voltage | 100 - 240 V |
| Built-in display | Yes |
| Display diagonal | 3.61 cm (1.42") |
| Duplex functions | |
| Print technology | Inkjet |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum scan area | 216 x 297 mm |
| AC input frequency | 50/60 Hz |
| Custom media width | 89 - 215.9 mm |
| Market positioning | Home & office |
| Maximum resolution | 1200 x 1200 DPI |
| Borderless printing | Yes |
| Custom media length | 127 - 297 mm |
| Output colour depth | 8 bit |
| Security algorithms | WPA2-AES, WPA2-PSK, WPA-AES, WPA3-SAE, WPA-PSK |
| Duplex printing mode | Auto |
| N-in-1 copy function | Yes |
| Total input capacity | 100 sheets |
| Cartridge(s) included | Yes |
| ID-card copy function | Yes |
| Output greyscale depth | 8 bit |
| Paper tray media types | Envelopes, Photo paper, High resolution paper, Plain paper |
| Power consumption (off) | 0.1 W |
| Maximum number of copies | 99 copies |
| N-in-1 copy function (N=) | 2, 4 |
| Non-ISO print media sizes | Legal, Letter |
| Auto document feeder (ADF) | Yes |
| Number of print cartridges | 2 |
| Operating temperature (T-T) | 15 - 30 °C |
| Optical scanning resolution | 1200 x 2400 DPI |
| Power consumption (copying) | 21 W |
| Total number of input trays | 1 |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Mobile printing technologies | Canon iEasy-PhotoPrint, Apple AirPrint, Mopria Print Service |
| Photo paper sizes (imperial) | 5x7,4x6,7x10,8x10 |
| Borderless printing media sizes | 20x25, 10x15, A4, 13x18, 13x13, B5 |
| Mac operating systems supported | Mac OS 12.4, Mac OS X 15.0 Sequoia, Mac OS 13.1, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Maximum ISO A-series paper size | A4 |
| Operating relative humidity (H-H) | 20 - 80% |
| Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
| Print speed (ISO/IEC 24734) black | 14 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Time to first page (black, normal) | 7.5 s |
| Time to first page (colour, normal) | 9.5 s |
| Windows operating systems supported | Windows 10, Windows 8.1, Windows 11 |
| Auto document feeder (ADF) input capacity | 35 sheets |
High-quality documents and stunning photos at speed straight from your smartphone. With a sleek, compact design and a smaller footprint, the PIXMA TS7550i multifunction printer with ADF fits effortlessly into any space.
Polished results faster with a smaller footprint — the PIXMA TS7550i printer produces quality documents and vibrant images quickly with a streamlined and simple-to-use design.
FAST PRINTING FOR BUSY LIVES Whether it’s a vital work document or gig ticket, get what you need when you need it, thanks to an upgraded print head and increased number of nozzles supercharging productivity, resulting in super-fast First Print Out (FPOT) speeds of 7.5sec for a monochrome print or as quick as 9.5sec1 for your first colour document.
Everyday printing tasks can be completed in no time without compromising quality with print speeds of 14.0 ipm and 9 ipm.
Fast printing for busy lives Whether it’s a vital work document or gig ticket, get what you need when you need it, thanks to an upgraded print head with print speeds of 14 ipm mono and 9 ipm colour, and increased number of nozzles that supercharge productivity.
Superior quality with pigment black ink Experience clearer prints that are easier to read with intelligent dot placement and ink optimisation, delivered by our FINE cartridge system and updated pigment black ink.
Seamless use thanks to enhanced connectivity Enjoy hassle-free operation however you print, thanks to a combination of stable dual-band Wi-Fi (2.4GHz/5GHz), a simple QR code setup, and a bright 1.42” OLED display.
Mobile printing that’s smartphone savvy Smartphone printing is easier than ever, with QR codes for speed or the Canon PRINT app for added functionality — compatible with Apple and Android devices, plus cloud services via the app.
Convenient & compact design A streamlined design for the space-conscious means our home printers can be kept on shelves or desks without requiring rear access.























