HP Officejet 200 Mobile Wireless Color Printer1.080,90 lei
Plasează cursorul pentru zoom
Imprimante inkjet
HP Officejet 200 Mobile Wireless Color Printer
- Colour
- Yes
- Colour display
- No
- Display diagonal
- 5.08 cm (2")
- Printing colours
- Black, Cyan, Magenta, Yellow
Cumpărate frecvent împreună
HP Officejet 200 Mobile Wireless Color Printer1.080,90 lei
HP 62 Tri-color Original Ink Cartridge143,90 lei
HP 62 Black Original Ink Cartridge123,90 leiTotal pentru 2 produse selectate1.224,80 lei
Consumabile și accesorii compatibile
Recomandări pe bază de compatibilitate reală (cod producător), nu doar aceeași categorie.
Compară cu produse similare
Produsul curent HP Officejet 200 Mobile Wireless Color Printer1.080,90 leiÎn stoc | Canon PIXMA G3480 Inkjet A4 4800 x 1200 DPI 11 ppm Wi-Fi1.072,90 leiÎn stocVezi produsul | Canon PIXMA iX6850 photo printer Inkjet 9600 x 2400 DPI A3+ (330 x 483 mm) Wi-Fi975,90 leiÎn stocVezi produsul | |
|---|---|---|---|
| Colour display | No | No | — |
| Display diagonal | 5.08 cm (2") | 3.43 cm (1.35") | — |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, White, Yellow | Black, Cyan, Magenta, Pigment black, Yellow |
| Maximum resolution | 4800 x 1200 DPI | 4800 x 1200 DPI | 9600 x 2400 DPI |
| Total input capacity | 50 sheets | 100 sheets | — |
| Maximum input capacity | 50 sheets | — | 150 sheets |
| Included cartridge capacity (CMY) | 120 pages | 7700 pages | — |
| Included cartridge capacity (black) | 200 pages | 6000 pages | — |
Colour
Yes
Colour display
No
Display diagonal
5.08 cm (2")
Printing colours
Black, Cyan, Magenta, Yellow
| Depth | 186 mm |
|---|---|
| Wi-Fi | Yes |
| Width | 364 mm |
| Colour | Yes |
| Height | 69 mm |
| USB port | Yes |
| HP segment | Home office |
| UNSPSC-code | 43212104 |
| Box contents | HP OfficeJet 200 Mobile Printer; HP 62 Setup Black Ink Cartridge (~200 pages); HP 62 Setup Tri-color Ink Cartridge (~120 pages); Regulatory flyer; Setup poster; Power cord; Rechargeable battery; For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
| Control type | Buttons |
| Wi-Fi Direct | Yes |
| Package depth | 119 mm |
| Package width | 495 mm |
| Colour display | No |
| Package height | 243 mm |
| Package weight | 3.6 kg |
| Cables included | AC |
| Direct printing | Yes |
| Duplex printing | Yes |
| Envelope feeder | No |
| Envelopes sizes | B5, C5, C6, DL |
| Internal memory | 128 MB |
| Number of users | 3 user(s) |
| AC input voltage | 200 - 240 V |
| Built-in display | Yes |
| Bundled software | HP Dropbox, HP Google Drive, Microsoft DotNet |
| Display diagonal | 5.08 cm (2") |
| Print technology | Thermal inkjet |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Thailand |
| HP GTIN (EAN/UPC) | 889894402004 |
| Layers per pallet | 10 pc(s) |
| Photo paper sizes | 10x15 cm |
| Power supply type | Built-in power supply |
| AC input frequency | 50/60 Hz |
| Custom media sizes | 76.2 x 216 to 101 x 355.6 mm |
| Custom media width | 76.2 - 101 mm |
| Maximum duty cycle | 500 pages per month |
| Maximum print size | 209.9 x 349.6 mm |
| Maximum resolution | 4800 x 1200 DPI |
| Borderless printing | Yes |
| Custom media length | 216 - 355.6 mm |
| HP Auto-On/Auto-Off | Yes |
| Pallet gross weight | 741 kg |
| Processor frequency | 525 MHz |
| Products per pallet | 200 pc(s) |
| Duplex printing mode | Manual |
| Total input capacity | 50 sheets |
| Cartridge(s) included | Yes |
| Manufacturer warranty | One-year commercial hardware warranty; 24-hour, 7 days a week Web support |
| Number of print heads | 2 |
| Card reader integrated | No |
| Maximum input capacity | 50 sheets |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Print resolution black | 1200 x 1200 DPI |
| Recommended duty cycle | 100 - 300 pages per month |
| USB 2.0 ports quantity | 1 |
| Compliance certificates | CECP |
| Maximum internal memory | 128 MB |
| Paper tray media weight | 60 - 300 g/m² |
| Power consumption (off) | 0.17 W |
| Print resolution colour | 4800 x 1200 DPI |
| Pallet weight (imperial) | 739.4 kg (1630 lbs) |
| Non-ISO print media sizes | Hagaki card, L, 2L |
| Storage temperature (T-T) | -40 - 60 °C |
| Sustainability compliance | Yes |
| Number of print cartridges | 2 |
| Page description languages | PCL 3 GUI |
| Harmonized System (HS) code | 8443321040 |
| Operating temperature (T-T) | 5 - 40 °C |
| Power consumption (standby) | 3.9 W |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Total number of input trays | 1 |
| Compatible operating systems | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Apple OS X Yosemite (v10.10), OS X Mavericks (v10.9), OS X Mountain Lion (v10.8); 1 GB available hard disk space; Internet required; USB. Linux: for more information, see http://hplipopensource.com/hplip-web/index.html; Chrome OS |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Power consumption (printing) | 15 W |
| Sound power level (printing) | 6.2 dB |
| Maximum number of input trays | 1 |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2430 mm |
| Borderless printing media sizes | 13x18 |
| Mac operating systems supported | Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite |
| Maximum ISO A-series paper size | A4 |
| Recommended system requirements | Windows 10; 8.1; 8; 7; Windows Vista; (32-bit only); Windows XP SP3; AppleOS X Yosemite (v10.10); OS X Mavericks (v10.9); OS X Mountain Lion (v10.8); Linux. Apple OS Catalina (v10.15); OS X El Capitan (v10.11); OS X Yosemite (v10.10); OS X Mavericks (v10.9); 1 GB Available Space; Internet required; USB. |
| Included cartridge capacity (CMY) | 120 pages |
| Operating relative humidity (H-H) | 15 - 95% |
| Other operating systems supported | ChromeOS |
| Time to first page (black, normal) | 12 s |
| Included cartridge capacity (black) | 200 pages |
| Total carbon footprint (kg of CO2e) | 34.6 |
| Windows operating systems supported | Windows XP Professional, Windows XP, Windows Vista, Windows 7 x64, Windows 7, Windows 8 Pro, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
| Recommended humidity operating range | 15 - 90% |
| Master (outer) cases per pallet layer | 20 pc(s) |
| Sustainable technologies and materials | Forest First product |
| Carbon emissions, logistics (kg of CO2e) | 0.8 |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2430 mm (48 x 40 x 95.7") |
| Carbon emissions, end-of-life (kg of CO2e) | 0.8 |
| Carbon emissions, manufacturing (kg of CO2e) | 27 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-officejet-200-mobile-printer-series/model/5156327?sku=CZ993A&serialnumber=CZ993A |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 19 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Total carbon emissions, w/o use phase (kg of CO2e) | 6 |
Recenzii
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.080,90 lei













