Samsung QE55LS03FAU 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black4.031,90 lei
Plasează cursorul pentru zoom
Televizoare și audio
Samsung QE55LS03FAU 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black
- Stand colour
- Black
- Product colour
- Black
- Display diagonal
- 139.7 cm (55")
- Display resolution
- 3840 x 2160 pixels
Cumpărate frecvent împreună
Samsung QE55LS03FAU 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black4.031,90 lei
DYMO Branded LetraTag Plastic Labels | 12 mm x 4 m Roll | Black Print on Green Labels | MultipurposeSelf-Adhesive Labels for LetraTag Label Makers30,90 lei
Samsung HW-Q990F Black 11.1.4 channels 756 W4.451,90 leiTotal pentru 2 produse selectate4.062,80 lei
Compară cu produse similare
Produsul curent Samsung QE55LS03FAU 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black4.031,90 leiÎn stoc | Samsung HW-Q990F Black 11.1.4 channels 756 W4.451,90 leiÎn stocVezi produsul | Samsung Q7F QE65Q7FAAU 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black3.265,90 leiÎn stocVezi produsul | Samsung The Frame QE43LS03FAU 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black3.100,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Stand colour | Black | — | Black | Black |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 139.7 cm (55") | — | 165.1 cm (65") | 109.2 cm (43") |
| Display resolution | 3840 x 2160 pixels | — | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display diagonal (metric) | 138 cm | — | 163 cm | 108 cm |
| Wi-Fi | Yes | Yes | Yes | Yes |
| HD type | 4K Ultra HD | — | 4K Ultra HD | 4K Ultra HD |
| Smart TV | Yes | — | Yes | Yes |
Stand colour
Black
Product colour
Black
Display diagonal
139.7 cm (55")
Display resolution
3840 x 2160 pixels
| Wi-Fi | Yes |
|---|---|
| HD type | 4K Ultra HD |
| Smart TV | Yes |
| Tap view | Yes |
| Bluetooth | Yes |
| Game mode | Yes |
| AI Upscale | Yes |
| Bezel type | VNB (Very Narrow Bezel) |
| Eco sensor | Yes |
| Multi View | Yes |
| Stand type | Legs stand |
| Tuner type | Analog & digital |
| Video apps | Samsung TV Plus |
| Internet TV | Yes |
| Stand depth | 22.8 cm |
| Stand width | 89.7 cm |
| Voice guide | Yes |
| Web browser | Yes |
| AMD FreeSync | Yes |
| Ambient mode | Yes |
| Ethernet LAN | Yes |
| Mounting kit | Yes |
| Package type | Box |
| Screen shape | Flat |
| Stand colour | Black |
| Desktop stand | Yes |
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Image gallery | Yes |
| LED backlight | Yes |
| PC in (D-Sub) | No |
| Package depth | 185 mm |
| Package width | 1405 mm |
| RS-232C ports | 1 |
| VESA mounting | Yes |
| Voice control | Yes |
| Adaptive sound | Yes |
| Audio decoders | Dolby Atmos |
| Auto power off | Yes |
| Package height | 846 mm |
| Package weight | 27.2 kg |
| Product colour | Black |
| TV key support | Yes |
| Cables included | AC |
| RMS rated power | 40 W |
| Sound mirroring | Yes |
| Video upscaling | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| AC input voltage | 220-240 V |
| Display diagonal | 139.7 cm (55") |
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | Yes |
| Bluetooth version | 5.3 |
| Introduction year | 2025 |
| Picture processor | NQ4 AI Gen2 |
| RF ports quantity | 3 |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 227.8 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| Energy saving mode | Yes |
| Subtitles function | Yes |
| Width (with stand) | 1237.9 mm |
| Auto channel search | Yes |
| HDMI ports quantity | 4 |
| Height (with stand) | 743.4 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 100 Hz |
| Weight (with stand) | 17.3 kg |
| Audio output channels | 2.0.2 channels |
| Common interface (CI) | Yes |
| Depth (without stand) | 24.9 mm |
| LED backlighting type | Dual LED |
| TV initiate mirroring | Yes |
| Width (without stand) | 1237.9 mm |
| Height (without stand) | 708.8 mm |
| USB 2.0 ports quantity | 3 |
| Weight (without stand) | 16.9 kg |
| Apple AirPlay 2 support | Yes |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 170 W |
| Remote control included | Yes |
| SmartThings app support | Yes |
| Universal Browse & Play | Yes |
| Viewing angle, vertical | 178° |
| Works with Amazon Alexa | Yes |
| Panel mounting interface | 200 x 200 mm |
| Works with Samsung Bixby | Yes |
| Digital audio optical out | 1 |
| Display diagonal (metric) | 138 cm |
| TV sound to mobile device | Yes |
| Viewing angle, horizontal | 178° |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating system installed | Tizen |
| Common interface Plus (CI+) | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 82 W |
| Backlight dimming technology | Supreme UHD Dimming |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Samsung technologies (AV/TV) | 4K AI Upscaling, AI Auto Game Mode, Adaptive Sound Pro, Art Mode, Art Store, Built-in SmartThings Hub, Dolby Atmos®, Dual LED, EyeComfort Mode, Generative Wallpaper, Karaoke Mode, Matte Display, Modern Frame Design & Bezel, Object Tracking Sound, One Connect Box, Q-Symphony, Real Depth Enhancer, Samsung Health, Samsung SmartThings, Samsung TV Plus, Smart Calibration, Wide Viewing Angle, Works With Google Assistant |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Picture processing technology | NQ4 AI Gen 2 Processor |
| Audio pre-selection descriptor | Yes |
| Display refresh rates supported | 144 Hz |
| Motion interpolation technology | Motion Xcelerator |
| Works with the Google Assistant | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| High Dynamic Range (HDR) supported | Yes |
| Common interface Plus (CI+) version | 1.4 |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Quantum HDR |
| Enhanced Audio Return Channel (eARC) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Energy consumption (HDR) per 1000 hours | 175 kWh |
| Energy consumption (SDR) per 1000 hours | 82 kWh |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
4.031,90 lei


















