HP Color LaserJet Pro 4202dn Printer1.569,90 lei
Plasează cursorul pentru zoom
Imprimante laser
HP Color LaserJet Pro 4202dn Printer
- Colour
- Yes
- Product colour
- Blue, White
- Printing colours
- Black, Cyan, Magenta, Yellow
- Maximum resolution
- 600 x 600 DPI
Cumpărate frecvent împreună
HP Color LaserJet Pro 4202dn Printer1.569,90 lei
HP 220X Magenta Original LaserJet Toner Cartridge1.222,90 lei
HP 220A Yellow Original LaserJet Toner Cartridge622,90 leiConsumabile și accesorii compatibile
Recomandări pe bază de compatibilitate reală (cod producător), nu doar aceeași categorie.
Compară cu produse similare
Produsul curent HP Color LaserJet Pro 4202dn Printer1.569,90 leiÎn stoc | HP LaserJet Pro 3002dn Printer, Black and white, Printer for Small medium business, Print, Dualband Wi-Fi; Strong Security; Energy Efficient; Fast first page out speeds; Two-sided printing; Roam850,90 leiÎn stocVezi produsul | HP LaserJet Enterprise M507x3.897,90 leiÎn stocVezi produsul | |
|---|---|---|---|
| Colour | Yes | No | No |
| Product colour | Blue, White | Grey, White | White |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, White | Black |
| Maximum resolution | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Total input capacity | 300 sheets | 250 sheets | 1200 sheets |
| Total output capacity | 150 sheets | 150 sheets | 250 sheets |
| Maximum input capacity | 850 sheets | 250 sheets | 2300 sheets |
| Print resolution black | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
Colour
Yes
Product colour
Blue, White
Printing colours
Black, Cyan, Magenta, Yellow
Maximum resolution
600 x 600 DPI
| Depth | 427 mm |
|---|---|
| Wi-Fi | No |
| Width | 421 mm |
| Colour | Yes |
| Height | 288 mm |
| Weight | 16.3 kg |
| Display | LCD |
| Printing | Colour printing |
| USB port | Yes |
| HP segment | Business |
| UNSPSC-code | 43212105 |
| Box contents | HP Color LaserJet Pro 4202dn Printer; 4 preinstalled introductory HP LaserJet Toner Cartridges (Black: 1,200 pages; Cyan, Magenta, Yellow: 1,000 pages); In-box documentation (Reference guide, Setup Card), Regulatory flyer. HP printer software is available at https://www.hp.com/support; Power cord. |
| Control type | Buttons |
| Ethernet LAN | Yes |
| Warm-up time | 50 s |
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Package depth | 379 mm |
| Package width | 497 mm |
| Printer fonts | Scalable, TrueType |
| Package height | 583 mm |
| Package weight | 19 kg |
| Product colour | Blue, White |
| Cables included | AC |
| Direct printing | No |
| Duplex printing | Yes |
| Envelope feeder | No |
| Envelopes sizes | B5, DL, C5 |
| HP Web Jetadmin | Yes |
| Internal memory | 512 MB |
| AC input voltage | 220 - 240 V |
| Built-in display | Yes |
| Print technology | Laser |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Country of origin | Vietnam |
| HP GTIN (EAN/UPC) | 196068345563, 197961854633, 196068345570, 196068345600, 196068347529 |
| Layers per pallet | 3 pc(s) |
| Photo paper sizes | 10x15 cm |
| Power supply type | Internal (built-in) Power Supply |
| AC input frequency | 50/60 Hz |
| Built-in processor | Yes |
| Cabling technology | 10/100Base-T(X) |
| Custom media sizes | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm; optional Tray 3: 100 x 148 to 216 x 356 mm; Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
| Custom media width | 76.2 - 216 mm |
| Market positioning | Business |
| Maximum duty cycle | 50000 pages per month |
| Maximum resolution | 600 x 600 DPI |
| Multi-Purpose tray | Yes |
| Watermark printing | Yes |
| Custom media length | 127 - 356 mm |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| Pallet gross weight | 370 kg |
| Processor frequency | 1200 MHz |
| Products per pallet | 18 pc(s) |
| Duplex printing mode | Auto |
| Total input capacity | 300 sheets |
| Cartridge(s) included | Yes |
| Manufacturer warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Total output capacity | 150 sheets |
| Maximum input capacity | 850 sheets |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard, Letterhead |
| Print resolution black | 600 x 600 DPI |
| Recommended duty cycle | 750 - 4000 pages per month |
| Replacement cartridges | HP 220A Black Original LaserJet Toner Cartridge (~2,000 pages) W2200A; HP 220A Cyan Original LaserJet Toner Cartridge (~1,800 pages) W2201A; HP 220A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2202A; HP 220A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2203A; HP 220X Black Original LaserJet Toner Cartridge (~7,500 pages) W2200X; HP 220X Cyan Original LaserJet Toner Cartridge (~5,500 pages) W2201X; HP 220X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2202X; HP 220X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2203X |
| USB 2.0 ports quantity | 2 |
| Compliance certificates | GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Maximum internal memory | 512 MB |
| Maximum output capacity | 150 sheets |
| Paper tray media weight | 60 - 200 g/m² |
| Power consumption (off) | 0.07 W |
| Print resolution colour | 600 x 600 DPI |
| Internal storage capacity | 0.5 GB |
| Non-ISO print media sizes | 16K, Oficio |
| Power consumption (ready) | 17 W |
| Storage temperature (T-T) | -20 - 40 °C |
| Sustainability compliance | Yes |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3, PDF, PWG, URF, PCL 5e, PCL 5c, PCL 6 |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Paper tray 3 input capacity | 550 sheets |
| Sustainability certificates | Blue Angel |
| Total number of input trays | 2 |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 15 Sequoia; Linux; Citrix; Chrome OS |
| ISO A-series sizes (A0...A9) | A4, A6, A5 |
| JIS B-series sizes (B0...B9) | B6, B5 |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Photo paper sizes (imperial) | 4x6" |
| Power consumption (printing) | 580 W |
| Sound power level (printing) | 6.2 dB |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Maximum number of input trays | 3 |
| Power consumption (PowerSave) | 0.7 W |
| HP GTIN (EAN/UPC) with options | (ABT) 196068345563; (ABU) 197961854633; (ABY) 196068345570; (B19) 196068345600; (BAZ) 196068347529 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, MacOS |
| Maximum ISO A-series paper size | A4 |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port; Internet browser. |
| Sound pressure level (printing) | 51 dB |
| Acoustic power emissions (ready) | Inaudible |
| Included cartridge capacity (CMY) | 1000 pages |
| Multi-Purpose tray input capacity | 50 sheets |
| Operating relative humidity (H-H) | 10 - 80% |
| Other operating systems supported | ChromeOS, Android, iOS |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Time to first page (black, normal) | 9.5 s |
| Included cartridge capacity (black) | 1200 pages |
| Time to first page (colour, normal) | 10.5 s |
| Total carbon footprint (kg of CO2e) | 210 |
| Windows operating systems supported | Windows 10, Windows 11 |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Carbon emissions, logistics (kg of CO2e) | 13 |
| Print margins (top, bottom, right, left) | 4.23 mm |
| Carbon emissions, end-of-life (kg of CO2e) | 22 |
| Carbon emissions, manufacturing (kg of CO2e) | 143 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-4201-4203cdn-dn-dw-printer-series/model/38348055?sku=4RA87F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2962467_en-US-1.pdf |
| Typical electricity consumption (TEC) number | 0.370 kWh/Week (Blue Angel) |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Total carbon emissions, w/o use phase (kg of CO2e) | 30 |
Fast colour printing and easy set up. Get a blazing fast colour printer and easy set up with LaserJet Pro.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.













