ASUS ZenScreen Smart Monitor MS27UC computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Grey1.858,90 lei
Plasează cursorul pentru zoom
Monitoare
ASUS ZenScreen Smart Monitor MS27UC computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Grey
- Feet colour
- Grey
- Colour gamut
- 99%
- Product colour
- Grey
- Display diagonal
- 68.6 cm (27")
Cumpărate frecvent împreună
ASUS ZenScreen Smart Monitor MS27UC computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Grey1.858,90 lei
DYMO Branded LetraTag Plastic Labels | 12 mm x 4 m Roll | Black Print on Green Labels | MultipurposeSelf-Adhesive Labels for LetraTag Label Makers30,90 lei
ASUS TUF Gaming VG34WQML5A computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black1.870,90 leiTotal pentru 2 produse selectate1.889,80 lei
Compară cu produse similare
Produsul curent ASUS ZenScreen Smart Monitor MS27UC computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Grey1.858,90 leiÎn stoc | ASUS TUF Gaming VG34WQML5A computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black1.870,90 leiÎn stocVezi produsul | ASUS XG27UCS computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.877,90 leiÎn stocVezi produsul | iiyama T1624MSC-B1 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Touchscreen Black1.832,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Grey | — | Black | — |
| Colour gamut | 99% | — | 95% | — |
| Product colour | Grey | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 86.4 cm (34") | 68.6 cm (27") | 39.6 cm (15.6") |
| Display resolution | 3840 x 2160 pixels | 3440 x 1440 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels |
| Colour gamut standard | sRGB | DCI-P3, sRGB | DCI-P3 | — |
| Display diagonal (metric) | 69 cm | — | 69 cm | 39.5 cm |
| Display number of colours | 1.073 billion colours | 1.073 billion colours | 1.073 billion colours | 16.7 million colours |
Feet colour
Grey
Colour gamut
99%
Product colour
Grey
Display diagonal
68.6 cm (27")
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Wi-Fi | Yes |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Feet colour | Grey |
| Pixel pitch | 0.155 x 0.155 mm |
| Touchscreen | No |
| Colour gamut | 99% |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | Yes |
| LED backlight | Yes |
| Package depth | 469 mm |
| Package width | 688 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| Package height | 148 mm |
| Package weight | 8.8 kg |
| Product colour | Grey |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | No |
| RMS rated power | 10 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 18° |
| Anti-glare screen | Yes |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 170 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Smart |
| Number of speakers | 2 |
| Width (with stand) | 613.5 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 509.1 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 6 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 46 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 613 mm |
| Height (without stand) | 390 mm |
| Weight (without stand) | 4.8 kg |
| Adjustable height (max) | 10 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display brightness (peak) | 400 cd/m² |
| Display diagonal (metric) | 69 cm |
| Display number of colours | 1.073 billion colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 40 - 60 Hz |
| Operating system installed | Android 11 |
| Power consumption (typical) | 30 W |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix |
| USB Power Delivery (USB PD) | Yes |
| Digital horizontal frequency | 30 - 160 kHz |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Power consumption (PowerSave) | 0.5 W |
| Response time measurement type | GTG (Gray to Gray) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (HDR) per 1000 hours | 38 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
ASUS ZenScreen Smart MS27UC The Smartest Choice Level up your desktop setup with ZenScreen Smart MS27UC ― a 27-inch monitor that’s ideal for more than work. View images or play games on its stunning 4K HDR panel, or watch anything you want with Google TV and its library of over 10,000+ apps*. And if you’re a streamer, go live on all your favorite sites with ZenScreen Smart MS27UC’s multi-platform streaming app. Work hard, play harder, all on one sleek screen.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.858,90 lei




















