Lenovo T27h-30 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black1.924,90 lei
Plasează cursorul pentru zoom
Monitoare
Lenovo T27h-30 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
- Colour name
- Raven Black
- Feet colour
- Black
- Colour depth
- 8 bit
- Product colour
- Black
Cumpărate frecvent împreună
Lenovo T27h-30 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black1.924,90 lei
DYMO Branded LetraTag Plastic Labels | 12 mm x 4 m Roll | Black Print on Green Labels | MultipurposeSelf-Adhesive Labels for LetraTag Label Makers30,90 lei
ASUS VA34VCPSR computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD LCD Black1.954,90 leiTotal pentru 2 produse selectate1.955,80 lei
Compară cu produse similare
Produsul curent Lenovo T27h-30 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black1.924,90 leiÎn stoc | Lenovo V15 G5 IRL Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black German3.984,90 leiÎn stocVezi produsul | Lenovo V15 G5 IRL Intel® Core™ i7 i7-13620H Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black German4.466,90 leiÎn stocVezi produsul | ASUS ROG Strix XG27UCG computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.923,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour name | Raven Black | Business Black | Business Black | — |
| Feet colour | Black | — | — | Black |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 39.6 cm (15.6") | 39.6 cm (15.6") | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 3840 x 2160 pixels |
| Display number of colours | 1.07 billion colours | — | — | 1.073 billion colours |
| HDMI | Yes | — | — | Yes |
| Pivot | Yes | — | — | Yes |
Colour name
Raven Black
Feet colour
Black
Colour depth
8 bit
Product colour
Black
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Wi-Fi | No |
| HD type | Quad HD |
| Bluetooth | No |
| Panel type | IPS |
| Swivelling | Yes |
| Colour name | Raven Black |
| Feet colour | Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Touchscreen | No |
| Audio output | Yes |
| Colour depth | 8 bit |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Headphone out | Yes |
| Package depth | 525 mm |
| Package width | 690 mm |
| Pixel density | 109 ppi |
| Response time | 6 ms |
| VESA mounting | Yes |
| Backlight type | W-LED |
| Package height | 148 mm |
| Package weight | 10.1 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, USB |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 23.5° |
| Anti-glare screen | Yes |
| Bezel width (top) | 2 mm |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Bezel width (side) | 2 mm |
| Depth (with stand) | 204.5 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Market positioning | Business |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 613.6 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 6.9 kg |
| Bezel width (bottom) | 1.8 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 4 ms |
| Depth (without stand) | 50 mm |
| DisplayPorts quantity | 2 |
| Width (without stand) | 613.6 mm |
| Headphone connectivity | 3.5 mm |
| Height (without stand) | 363.5 mm |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 4.8 kg |
| Adjustable height (max) | 15.5 cm |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 148 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DisplayPort cable length | 1.8 m |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Power consumption (typical) | 26 W |
| USB Power Delivery (USB PD) | Yes |
| Compatible operating systems | Windows 10, Windows 11 |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (SDR) | G |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (SDR) per 1000 hours | 27 kWh |
| Number of USB Type-C upstream ports quantity | 1 |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.924,90 lei




















