Samsung M50D computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black1.009,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung M50D computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
Cumpărate frecvent împreună
Samsung M50D computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black1.009,90 lei
DYMO Branded LetraTag Plastic Labels | 12 mm x 4 m Roll | Black Print on Green Labels | MultipurposeSelf-Adhesive Labels for LetraTag Label Makers30,90 lei
AOC G2 C27G2Z3/BK computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black, Red1.017,90 leiTotal pentru 2 produse selectate1.040,80 lei
Compară cu produse similare
Produsul curent Samsung M50D computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black1.009,90 leiÎn stoc | Samsung G60SD computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD OLED Silver2.940,90 leiÎn stocVezi produsul | AOC V5 24V5CW/BK computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black1.009,90 leiÎn stocVezi produsul | ASUS TUF Gaming VG279QM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black1.006,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Silver | Black | — |
| Product colour | Black | Silver | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 60.5 cm (23.8") | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display diagonal (metric) | 68 cm | 67 cm | 60.4 cm | — |
| Display number of colours | 1 billion colours | 1 billion colours | 16.7 million colours | 16.78 million colours |
| HDCP | Yes | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes | Yes |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
1920 x 1080 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Wi-Fi | Yes |
| HD type | Full HD |
| TV Plus | Yes |
| Tap view | Yes |
| Bluetooth | Yes |
| Workspace | Yes |
| Image size | Yes |
| Multi View | Yes |
| Panel type | VA |
| Stand type | Simple stand |
| Feet colour | Black |
| Touchscreen | No |
| AMD FreeSync | No |
| HDCP version | 2.2 |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Game features | Super Ultrawide GameView |
| Headphone out | No |
| NVIDIA G-SYNC | No |
| Package depth | 428 mm |
| Package width | 738 mm |
| Response time | 4 ms |
| VESA mounting | Yes |
| Package height | 126 mm |
| Package weight | 6.1 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cables included | AC, HDMI |
| RMS rated power | 10 W |
| Sound mirroring | Yes |
| Tilt adjustment | Yes |
| Universal guide | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| AC input voltage | 100 - 240 V |
| Adaptive picture | Yes |
| Built-in USB hub | Yes |
| Display diagonal | 68.6 cm (27") |
| NFT marketplaces | Nifty Gateway |
| Screen mirroring | Yes |
| Tilt angle range | -2 - 22° |
| Wireless display | Yes |
| Bluetooth version | 5.2 |
| Height adjustment | No |
| Power supply type | Internal |
| Virtual AIM point | Yes |
| Depth (with stand) | 193.5 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Consumer |
| Power cable length | 1.5 m |
| Width (with stand) | 615.5 mm |
| Anynet + (HDMI-CEC) | Yes |
| Auto source switch+ | Yes |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 2 |
| Height (with stand) | 455.4 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.8 kg |
| Maximum refresh rate | 60 Hz |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 615.5 mm |
| Height (without stand) | 367.9 mm |
| Samsung Eye Saver Mode | Yes |
| Weight (without stand) | 3.6 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Power consumption (max) | 50 W |
| Remote control included | Yes |
| SmartThings app support | Yes |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (min) | 200 cd/m² |
| Panel mounting interface | 100 x 100 mm |
| Supplied AC adapter type | AC |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 1 billion colours |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Operating system installed | Tizen |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Adaptive Sound Control (ASC) | Yes |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.009,90 lei





















