Acer B277KLbmiiprfx computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.608,90 lei
Plasează cursorul pentru zoom
Monitoare
Acer B277KLbmiiprfx computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
- Colour depth
- 8 bit
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 3840 x 2160 pixels
Cumpărate frecvent împreună
Acer B277KLbmiiprfx computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.608,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
Samsung G70F computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.617,90 leiCompară cu produse similare
Produsul curent Acer B277KLbmiiprfx computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.608,90 leiÎn stoc | Samsung G70F computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.617,90 leiÎn stocVezi produsul | LG 34G630A-B computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black1.589,90 leiÎn stocVezi produsul | ASUS ZenScreen MB249C computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black1.578,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 86.4 cm (34") | 60.5 cm (23.8") |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3440 x 1440 pixels | 1920 x 1080 pixels |
| Display number of colours | 1.073 billion colours | 1 billion colours | 1.07 billion colours | 16.7 million colours |
| HDMI | Yes | Yes | Yes | Yes |
| Pivot | Yes | Yes | — | Yes |
| HD type | 4K Ultra HD | 4K Ultra HD | Wide Quad HD | Full HD |
| Panel type | IPS | IPS | VA | IPS |
Colour depth
8 bit
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
3840 x 2160 pixels
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.155 x 0.155 mm |
| Touchscreen | No |
| Audio output | Yes |
| Colour depth | 8 bit |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Certification | TCO, ENERGY STAR, EPEAT SILVER, TUV EYESAFE 2.0 Certificate |
| Headphone out | No |
| Pixel density | 163 ppi |
| Response time | 4 ms |
| VESA mounting | Yes |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| Built-in USB hub | No |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 35° |
| Height adjustment | Yes |
| Power supply type | Internal |
| Depth (with stand) | 247 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Number of speakers | 2 |
| Picture-in-Picture | Yes |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 614.4 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 2 |
| Height (with stand) | 393.4 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 8.12 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Depth (without stand) | 67.8 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 614.4 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 4.78 kg |
| Adjustable height (max) | 15 cm |
| DisplayPort out version | 1.2 |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 1.073 billion colours |
| Low Blue Light technology | Yes |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 40 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Digital horizontal frequency | 30 - 160 kHz |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy consumption (HDR) per 1000 hours | 35 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
Eco-friendly Viewing This series is ENERGY STAR®, TCO, and EPEAT certified, reflecting Acer’s commitment to the environment. It is made with 85% PCR and 5% ocean-bound plastic while using 100% recyclable paper packaging.
Absolute Immersion Take productivity to the next level with 4K ultra-high definition resolution1. Text, images, and more will be crisp and clear for a more enjoyable user experience.
Video Calls Made Easy Make use of FHD IR webcam1 for all your Zoom calls and video conferencing needs. It also supports Windows Hello for quick and easy logins.
Flexible Adjustments The ErgoStand1 design of this monitor allows the user to tilt, swivel, pivot, and adjust the height of your display with flexibility so you can find the best viewing angle.
Details Matter Whether choosing photos or editing videos, the 90% DCI-P3 color coverage1 with up to 1.07 billion colors1 gives you more precise colors and enhanced color depth to bring out all the details of your work.
Protecting Your Eyes This display comes equipped Acer VisionCare eye-protecting technologies such as Acer BlueLightShield Pro, Flickerless, Low-dimming, and ComfyView.





















