AOC U3 U27U3CV computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black2.094,90 lei
Plasează cursorul pentru zoom
Monitoare
AOC U3 U27U3CV computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
- Feet colour
- Grey
- Colour gamut
- 98%
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
Cumpărate frecvent împreună
AOC U3 U27U3CV computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black2.094,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS ProArt PA328QV computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LED Black2.102,90 leiCompară cu produse similare
Produsul curent AOC U3 U27U3CV computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black2.094,90 leiÎn stoc | Philips 5000 series 27B1U5601H/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black2.093,90 leiÎn stocVezi produsul | ASUS ProArt PA328QV computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD LED Black2.102,90 leiÎn stocVezi produsul | Lenovo ThinkVision T34WD-40 Monitor2.106,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Grey | Black | — | Black |
| Colour gamut | 98% | 89% | 100% | 99% |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 80 cm (31.5") | 86.4 cm (34") |
| Display resolution | 3840 x 2160 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels |
| Front bezel colour | Black/Silver | Black | — | Black |
| Colour gamut standard | sRGB | sRGB, NTSC | sRGB | — |
| Display diagonal (metric) | 68.6 cm | 68.5 cm | — | — |
Feet colour
Grey
Colour gamut
98%
Product colour
Black
Display diagonal
68.6 cm (27")
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| DDC/CI | Yes |
| HD type | 4K Ultra HD |
| Haze rate | 25% |
| Panel type | Nano IPS |
| Swivelling | Yes |
| Feet colour | Grey |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Touchscreen | No |
| Audio output | Yes |
| Colour gamut | 98% |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Flat |
| AC (power) in | Yes |
| Certification | WEEE,REACH compliant,RoHs compliant,HF |
| Fast charging | Yes |
| Headphone out | Yes |
| Input current | 3 A |
| LED backlight | Yes |
| Local dimming | Yes |
| Package depth | 162 mm |
| Package width | 825 mm |
| Pixel density | 163 ppi |
| Plug and Play | Yes |
| Response time | 4 ms |
| VESA mounting | Yes |
| Backlight type | W-LED |
| Package height | 480 mm |
| Package weight | 10 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI, DisplayPort, USB Type-C |
| Doesn't contain | Mercury, PVC/BFR |
| RMS rated power | 6 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Warranty period | 3 year(s) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Frameless design | Yes |
| Surface hardness | 3H |
| Tilt angle range | -6.5 - 23° |
| Anti-glare screen | Yes |
| HDMI cable length | 1.8 m |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 238.4 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Front bezel colour | Black/Silver |
| Market positioning | Graphics design |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Picture-in-Picture | Yes |
| Power cable length | 1.8 m |
| Swivel angle range | -30 - 30° |
| Width (with stand) | 612.7 mm |
| Built-in KVM switch | Yes |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Height (with stand) | 543.6 mm |
| Native aspect ratio | 16:9 |
| Vertical scan range | 23 - 75 Hz |
| Weight (with stand) | 6.54 kg |
| Bezel thickness type | Frameless |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | sRGB |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 140 kHz |
| Height (without stand) | 51.2 mm |
| Non-operating altitude | 0 - 12192 m |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 4.85 kg |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (max) | 206 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 135.2% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1300:1 |
| DisplayPort cable length | 1.8 m |
| Number of upstream ports | 2 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 96 W |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 1.073 billion colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -25 - 55 °C |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 23 - 75 Hz |
| Packaging recycled content | 80% |
| VESA Adaptive Sync support | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 25.45 W |
| Sustainability certificates | EPEAT Gold, TCO |
| USB Power Delivery (USB PD) | Yes |
| Digital horizontal frequency | 30 - 140 kHz |
| Display brightness (typical) | 400 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| Storage relative humidity (H-H) | 5 - 93% |
| Mean time between failures (MTBF) | 30000 h |
| Operating relative humidity (H-H) | 10 - 85% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Product post-consumer recycled plastic | 85% |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
Precision-engineered for graphics excellence with hardware-calibrated precision (Delta E The AOC Graphic Pro U27U3CV delivers exceptional color accuracy straight out of the box, thanks to its hardware calibration achieving Delta E<2 (sRGB). Fine-tune settings effortlessly with the Calman Ready feature for optimal performance. With 98% coverage of the DCI P3, 100% of the sRGB and 100% of the Rec 709 color space, it's ideal for graphic and photo editing, offering superior quality compared to standard monitors. Its Delta E < 2 accuracy ensures precise color rendering, surpassing human eye perception. Enhanced with a 4-sided frameless screen, Vesa DisplayHDR 400, USB-C docking station, and sleek design, it stands as the top choice for professionals.





















