ASUS ProArt PA278CGV computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black1.795,90 lei
Plasează cursorul pentru zoom
Monitoare
ASUS ProArt PA278CGV computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
- Feet colour
- Silver
- Colour gamut
- 95%
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
Cumpărate frecvent împreună
ASUS ProArt PA278CGV computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black1.795,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
Samsung S70D computer monitor 94 cm (37") 3840 x 2160 pixels 4K Ultra HD LCD Black1.796,90 leiCompară cu produse similare
Produsul curent ASUS ProArt PA278CGV computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black1.795,90 leiÎn stoc | ASUS ProArt Display PA24ACRV computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LCD Black1.795,90 leiÎn stocVezi produsul | Samsung S70D computer monitor 94 cm (37") 3840 x 2160 pixels 4K Ultra HD LCD Black1.796,90 leiÎn stocVezi produsul | Samsung LS27FG500SUXEN computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD OLED Black1.793,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Silver | Silver | Black | Black |
| Colour gamut | 95% | 95% | — | 99% |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 60.5 cm (23.8") | 94 cm (37") | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels | 2560 x 1440 pixels | 3840 x 2160 pixels | 2560 x 1440 pixels |
| Colour gamut standard | DCI-P3 | DCI-P3 | — | — |
| Display number of colours | 1.073 billion colours | 16.7 million colours | 1.07 billion colours | 1 billion colours |
| HDCP | Yes | Yes | Yes | Yes |
Feet colour
Silver
Colour gamut
95%
Product colour
Black
Display diagonal
68.6 cm (27")
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | Quad HD |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Silver |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.233 x 0.233 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Colour gamut | 95% |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | Yes |
| Package depth | 151 mm |
| Package width | 818 mm |
| Pixel density | 109 ppi |
| Response time | 5 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 482 mm |
| Package weight | 11.9 kg |
| Product colour | Black |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 35° |
| AMD FreeSync type | FreeSync Premium |
| Anti-glare screen | Yes |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 228 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Graphics design |
| Number of speakers | 2 |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 615 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Height (with stand) | 524 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 8.5 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 144 Hz |
| Colour gamut standard | DCI-P3 |
| Depth (without stand) | 54 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 615 mm |
| Height (without stand) | 372 mm |
| Weight (without stand) | 5.8 kg |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (off) | 0 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display brightness (peak) | 400 cd/m² |
| Display number of colours | 1.073 billion colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 24 - 144 Hz |
| Power consumption (typical) | 19.5 W |
| USB Power Delivery (USB PD) | Yes |
| Digital horizontal frequency | 30 - 218 kHz |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Power consumption (PowerSave) | 0.5 W |
| High Dynamic Range (HDR) supported | Yes |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Number of USB Type-C upstream ports quantity | 1 |
Incomparable Color. Unlimited Creativity. ProArt Display PA278CGV is a 27-inch monitor designed to satisfy the needs of creative professionals, from photo and video editing to graphic design. ProArt Display PA278CGV is factory calibrated and Calman Verified to deliver superb color accuracy (∆E < 2). It also provides industry-standard 95% DCI-P3 color space coverage. 144Hz variable refresh rate (VRR) with FreeSync Premium for smooth rendering. The integrated USB-C port supports data transfers, video singal and also support 90W power delivery via one cable provides convenient solution. PA278CGV makes it easy to achieve the exact look you desire quickly, easily and precisely.





















