ASUS VA24DQFS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black639,90 lei
Plasează cursorul pentru zoom
Monitoare
ASUS VA24DQFS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
- Feet colour
- Black
- Colour gamut
- 99%
- Product colour
- Black
- Display diagonal
- 60.5 cm (23.8")
Cumpărate frecvent împreună
ASUS VA24DQFS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black639,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
iiyama ProLite X2792HSU-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black640,90 leiCompară cu produse similare
Produsul curent ASUS VA24DQFS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black639,90 leiÎn stoc | iiyama ProLite XUB2293HSU-W7 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED White639,90 leiÎn stocVezi produsul | iiyama ProLite X2792HSU-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black640,90 leiÎn stocVezi produsul | ASUS ZenScreen MB166CR computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Black635,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black | White | Black | Black |
| Display diagonal | 60.5 cm (23.8") | 54.6 cm (21.5") | 68.6 cm (27") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Colour gamut standard | sRGB | NTSC, sRGB | — | — |
| Display diagonal (metric) | 61 cm | 54.5 cm | 68.6 cm | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 262000 colours |
| HDCP | Yes | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes | No |
Feet colour
Black
Colour gamut
99%
Product colour
Black
Display diagonal
60.5 cm (23.8")
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | Full HD |
| Game mode | Yes |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Black |
| PC Audio in | Yes |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Touchscreen | No |
| Colour gamut | 99% |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | Yes |
| LED backlight | Yes |
| Package depth | 416 mm |
| Package width | 668 mm |
| Response time | 1 ms |
| VESA mounting | Yes |
| Package height | 137 mm |
| Package weight | 7.6 kg |
| Product colour | Black |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Frameless design | Yes |
| Tilt angle range | -5 - 35° |
| Anti-glare screen | Yes |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 211.2 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Number of speakers | 2 |
| Swivel angle range | -180 - 180° |
| Width (with stand) | 539.7 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 457 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5.1 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 54.1 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 539.7 mm |
| Height (without stand) | 325.1 mm |
| Weight (without stand) | 3.35 kg |
| Adjustable height (max) | 13 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 3000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 61 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 100 Hz |
| VESA Adaptive Sync support | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Brand specific technologies | SPLENDID, Eye Care+ |
| Power consumption (typical) | 11 W |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
| Digital horizontal frequency | 30 - 110 kHz |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Power consumption (PowerSave) | 0.5 W |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
ASUS Business Monitor Enhance Your Productivity ASUS VA24DQFS is a 23.8-inch Full HD monitor that features a frameless IPS panel for wide angle viewing to deliver incredibly sharp imagery and stunning video playback. With fast 100Hz refresh rate and Adaptive-Sync technology to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. Its highly ergonomic design with tilt, swivel, pivot and height adjustments along with TÜV Rheinland-certified Flicker-free and Low Blue Light provides a comfortable viewing experience.
Lifelike views with 178° wide view angle Frameless IPS panel provides 178° viewing angles, both horizontally and vertically, so you can enjoy its beautiful visuals from almost any direction.





















