DELL E Series E2725HM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black541,90 lei
Plasează cursorul pentru zoom
Monitoare
DELL E Series E2725HM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
Cumpărate frecvent împreună
DELL E Series E2725HM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black541,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS TUF Gaming VG249Q5A computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black549,90 leiTotal pentru 2 produse selectate570,80 lei
Compară cu produse similare
Produsul curent DELL E Series E2725HM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black541,90 leiÎn stoc | DELL Pro QCT1250 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black4.122,90 leiÎn stocVezi produsul | DELL Pro QCS1250 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black4.191,90 leiÎn stocVezi produsul | DELL Pro QCM1250 Intel® Core™ i5 i5-14500T 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Micro PC Mini PC Black4.206,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black | Black | Black | Black |
| HDMI version | 1.4 | 2.1 | 2.1 | 2.1 |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 |
| Cable lock slot | Yes | Yes | Yes | Yes |
| Cables included | DisplayPort | AC | AC | — |
| Doesn't contain | Arsenic, Mercury, PVC/BFR | PVC/BFR | PVC/BFR | — |
| Market positioning | Office | Business | Business | Business |
| Operating altitude | 0 - 5000 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
1920 x 1080 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Feet colour | Black |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| PAIA version | GaBi version 1, 2024 |
| Screen shape | Flat |
| Headphone out | No |
| Input current | 1.5 A |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Pixel density | 81 ppi |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| LED indicators | Yes |
| Package weight | 6.69 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | DisplayPort |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Bezel width (top) | 6.6 mm |
| Height adjustment | No |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 6.61 mm |
| Depth (with stand) | 188.3 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Office |
| Operating altitude | 0 - 5000 m |
| Width (with stand) | 611.1 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 454.3 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.55 kg |
| Bezel width (bottom) | 1.34 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Depth (without stand) | 49.2 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 611.1 mm |
| Height (without stand) | 361.9 mm |
| Non-operating altitude | 0 - 12192 m |
| Weight (without stand) | 3.57 kg |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.3 W |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| DisplayPort cable length | 1.8 m |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.7 million colours |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14.8 W |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Total carbon footprint (kg of CO2e) | 171 |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Carbon emissions, logistics (kg of CO2e) | 12.48 |
| Dell Display Manager (DDM) compatibility | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 4.28 |
| Carbon emissions, energy usage (kg of CO2e) | 72.85 |
| Carbon emissions, manufacturing (kg of CO2e) | 81.23 |
Get the essentials to enhance productivity with this 27-inch fixed-stand monitor certified by TÜV Rheinland® for 3-star eye comfort.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
541,90 lei





















