DELL Pro Plus P2725D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver1.309,90 lei
Plasează cursorul pentru zoom
Monitoare
DELL Pro Plus P2725D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
- Feet colour
- Silver
- Product colour
- Black, Silver
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 2560 x 1440 pixels
Cumpărate frecvent împreună
DELL Pro Plus P2725D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver1.309,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
DELL Pro Plus P2425DE computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LCD Black1.335,90 leiTotal pentru 2 produse selectate1.338,80 lei
Compară cu produse similare
Produsul curent DELL Pro Plus P2725D computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver1.309,90 leiÎn stoc | DELL Latitude 3450 Intel® Core™ i5 i5-1345U Laptop 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey German3.503,90 leiÎn stocVezi produsul | DELL Pro QCT1250 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black4.122,90 leiÎn stocVezi produsul | DELL Pro QCS1250 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black4.191,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black, Silver | Grey | Black | Black |
| Display diagonal | 68.6 cm (27") | 35.6 cm (14") | — | — |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | — | — |
| Wi-Fi | No | — | No | No |
| HD type | Quad HD | Full HD | — | — |
| Panel type | IPS | IPS | — | — |
| Touchscreen | No | No | — | — |
| HDMI version | 2.1 | 1.4 | 2.1 | 2.1 |
Feet colour
Silver
Product colour
Black, Silver
Display diagonal
68.6 cm (27")
Display resolution
2560 x 1440 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Wi-Fi | No |
| HD type | Quad HD |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Silver |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| HDCP version | 1.4 |
| HDMI version | 2.1 |
| PAIA version | GaBi version 1, 2024 |
| Screen shape | Flat |
| Headphone out | No |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Pixel density | 109 ppi |
| Plug and Play | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| LED indicators | Yes |
| Package weight | 8.67 kg |
| Product colour | Black, Silver |
| Stand included | Yes |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Stylus included | No |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Bezel width (top) | 7.88 mm |
| Height adjustment | Yes |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 7.88 mm |
| Depth (with stand) | 192.2 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Office |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 612.5 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 535.7 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5.88 kg |
| Bezel width (bottom) | 1.3 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Depth (without stand) | 50 mm |
| DisplayPorts quantity | 1 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Width (without stand) | 612.5 mm |
| Height (without stand) | 356.6 mm |
| Non-operating altitude | 5000 - 12191 m |
| Power adapter included | No |
| USB upstream port type | USB Type-B |
| Weight (without stand) | 4.28 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 75 W |
| Power consumption (off) | 0.3 W |
| Remote control included | No |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1500:1 |
| DisplayPort cable length | 1.8 m |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 100 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18.8 W |
| Sustainability certificates | ENERGY STAR, TCO |
| Digital horizontal frequency | 30 - 151 kHz |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | No |
| Total carbon footprint (kg of CO2e) | 210 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Carbon emissions, logistics (kg of CO2e) | 16.17 |
| Carbon emissions, end-of-life (kg of CO2e) | 8.61 |
| Carbon emissions, energy usage (kg of CO2e) | 92.19 |
| Carbon emissions, manufacturing (kg of CO2e) | 93.03 |
| Number of USB Type-B upstream ports quantity | 1 |
Certified by TÜV Rheinland® for 4-star eye comfort, this 27-inch QHD monitor offers enhanced productivity with visual comfort.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.309,90 lei





















