DELL UltraSharp U2724DE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver2.318,90 lei
Plasează cursorul pentru zoom
Monitoare
DELL UltraSharp U2724DE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
- Feet colour
- Silver
- Colour depth
- 8 bit
- Colour gamut
- 98%
- Product colour
- Black, Silver
Cumpărate frecvent împreună
DELL UltraSharp U2724DE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver2.318,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
iiyama ProLite TF2234MC-B7X computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black2.319,90 leiTotal pentru 2 produse selectate2.347,80 lei
Compară cu produse similare
Produsul curent DELL UltraSharp U2724DE computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver2.318,90 leiÎn stoc | DELL Latitude 3450 Intel® Core™ i5 i5-1345U Laptop 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey German3.503,90 leiÎn stocVezi produsul | DELL Pro 16 Plus PB16250 Intel Core 5 120U Laptop 40.6 cm (16") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Aluminium German5.498,90 leiÎn stocVezi produsul | DELL Pro 16 Plus PB16250 Intel Core Ultra 5 235U Laptop 40.6 cm (16") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Aluminium German5.774,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour gamut | 98% | 45% | 45% | 45% |
| Product colour | Black, Silver | Grey | Aluminium | Aluminium |
| Display diagonal | 68.6 cm (27") | 35.6 cm (14") | 40.6 cm (16") | 40.6 cm (16") |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HD type | Quad HD | Full HD | Full HD+ | Full HD+ |
| Panel type | IPS | IPS | IPS | IPS |
| Touchscreen | No | No | No | No |
| Ethernet LAN | Yes | Yes | Yes | Yes |
Feet colour
Silver
Colour depth
8 bit
Colour gamut
98%
Product colour
Black, Silver
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Wi-Fi | No |
| HD type | Quad HD |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Silver |
| PC Audio in | No |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Colour depth | 8 bit |
| Colour gamut | 98% |
| Ethernet LAN | Yes |
| HDCP version | 1.4 |
| HDMI version | 2.1 |
| PAIA version | PAIA 1.3.2, 2022 |
| Screen shape | Flat |
| AC (power) in | Yes |
| Headphone out | Yes |
| Input current | 2.65 A |
| Microphone in | No |
| NVIDIA G-SYNC | No |
| Pixel density | 108.97 ppi |
| Plug and Play | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Package weight | 10.2 kg |
| Product colour | Black, Silver |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C |
| Doesn't contain | PVC/BFR |
| Stylus included | No |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Bezel width (top) | 7.75 mm |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 7.75 mm |
| Depth (with stand) | 192.3 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Business |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 612.2 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 535.6 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 6.98 kg |
| Bezel width (bottom) | 9.1 mm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 120 Hz |
| RJ-45 ports quantity | 1 |
| Response time (fast) | 5 ms |
| Colour gamut standard | DCI-P3 |
| Depth (without stand) | 50.1 mm |
| DisplayPorts quantity | 2 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Width (without stand) | 612.2 mm |
| Height (without stand) | 352.5 mm |
| Non-operating altitude | 5000 - 12192 m |
| Power adapter included | Yes |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 5.23 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | RoHS |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 225 W |
| Power consumption (off) | 0.3 W |
| Remote control included | No |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (typical) | 2000:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display diagonal (metric) | 68.47 cm |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 120 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24.4 W |
| Sustainability certificates | ENERGY STAR, TCO |
| USB Power Delivery (USB PD) | Yes |
| Digital horizontal frequency | 30 - 178 kHz |
| Display brightness (typical) | 350 cd/m² |
| Thunderbolt 4 ports quantity | 2 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | No |
| Total carbon footprint (kg of CO2e) | 649 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Carbon emissions, logistics (kg of CO2e) | 49.32 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.84 |
| Carbon emissions, energy usage (kg of CO2e) | 181.72 |
| Carbon emissions, manufacturing (kg of CO2e) | 412.76 |
| Number of USB Type-C upstream ports quantity | 1 |
| Total carbon emissions, standard deviation (kg of CO2e) | 152 |
Experience a new level of visual comfort and productivity with this hub monitor certified by TÜV for 5-star eye comfort. Designed with extensive connectivity and the power of Thunderbolt 4.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
2.318,90 lei




















