DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver4.026,90 lei
Plasează cursorul pentru zoom
Monitoare
DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver
- Feet colour
- Silver
- Colour gamut
- 98%
- Product colour
- Black, Silver
- Display diagonal
- 86.7 cm (34.1")
Cumpărate frecvent împreună
DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver4.026,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
Viewsonic VP Series VP2776T-4K computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LED Black4.044,90 leiTotal pentru 2 produse selectate4.055,80 lei
Compară cu produse similare
Produsul curent DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver4.026,90 leiÎn stoc | DELL Latitude 3450 Intel® Core™ i5 i5-1345U Laptop 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey German3.503,90 leiÎn stocVezi produsul | DELL Pro Max FCT2250 T2 Intel Core Ultra 7 265 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black8.113,90 leiÎn stocVezi produsul | DELL Pro Max 16 MC16250 Intel Core Ultra 7 265H Mobile workstation 40.6 cm (16") Full HD+ 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX PRO 500 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black German11.141,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour gamut | 98% | 45% | — | 45% |
| Product colour | Black, Silver | Grey | Black | Black |
| Display diagonal | 86.7 cm (34.1") | 35.6 cm (14") | — | 40.6 cm (16") |
| Display resolution | 3440 x 1440 pixels | 1920 x 1080 pixels | — | 1920 x 1200 pixels |
| Wi-Fi | No | — | No | — |
| HD type | Wide Quad HD | Full HD | — | Full HD+ |
| Panel type | IPS | IPS | — | WVA |
| Touchscreen | No | No | — | No |
Feet colour
Silver
Colour gamut
98%
Product colour
Black, Silver
Display diagonal
86.7 cm (34.1")
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | No |
| Wi-Fi | No |
| HD type | Wide Quad HD |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Silver |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Colour gamut | 98% |
| HDCP version | 1.4/2.2 |
| HDMI version | 2.1 |
| PAIA version | GaBi version 1, 2024 |
| Screen shape | Curved |
| Headphone out | Yes |
| Input current | 3.2 A |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Pixel density | 110 ppi |
| Plug and Play | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| LED indicators | Yes |
| Package weight | 15.1 kg |
| Product colour | Black, Silver |
| Stand included | Yes |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
| Doesn't contain | PVC/BFR |
| RMS rated power | 10 W |
| Stylus included | No |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Detachable stand | Yes |
| Display diagonal | 86.7 cm (34.1") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| Anti-glare screen | Yes |
| Bezel width (top) | 1.04 cm |
| Headphone outputs | 1 |
| Heavy metals free | Hg (mercury) |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 9.78 mm |
| Depth (with stand) | 240.4 mm |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Business |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Swivel angle range | -30 - 30° |
| Width (with stand) | 813.5 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 542.8 mm |
| Native aspect ratio | 21:9 |
| Vertical scan range | 48 - 120 Hz |
| Weight (with stand) | 7.78 kg |
| Bezel width (bottom) | 1.39 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 120 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | DCI-P3 |
| Depth (without stand) | 105.1 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 25 - 185 kHz |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Width (without stand) | 813.5 mm |
| Height (without stand) | 359.1 mm |
| Non-operating altitude | 5000 - 12192 m |
| Power adapter included | Yes |
| USB upstream port type | USB Type-C |
| Viewable size diagonal | 86.7 cm |
| Weight (without stand) | 10.4 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 250 W |
| Power consumption (off) | 0.3 W |
| Remote control included | No |
| Screen curvature rating | 1900R |
| Viewable size, vertical | 33.5 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (typical) | 2000:1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 80 cm |
| Viewing angle, horizontal | 178° |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31.5 W |
| Sustainability certificates | ENERGY STAR, TCO |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 300 cd/m² |
| Thunderbolt 4 ports quantity | 2 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440 |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | No |
| Total carbon footprint (kg of CO2e) | 361 |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Carbon emissions, logistics (kg of CO2e) | 28.16 |
| Carbon emissions, end-of-life (kg of CO2e) | 29.6 |
| Carbon emissions, energy usage (kg of CO2e) | 154.15 |
| Carbon emissions, manufacturing (kg of CO2e) | 149.09 |
| Number of USB Type-C upstream ports quantity | 2 |
34-inch curved Thunderbolt™ hub monitor made for clear focus and greater comfort. Featuring 5-Star Eye Comfort and 120Hz refresh rate.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
4.026,90 lei





















