DELL UltraSharp U4025QW computer monitor 101.6 cm (40") 5120 x 2160 pixels 5K Ultra HD LCD Silver8.953,90 lei
Plasează cursorul pentru zoom
Monitoare
DELL UltraSharp U4025QW computer monitor 101.6 cm (40") 5120 x 2160 pixels 5K Ultra HD LCD Silver
- Feet colour
- Silver
- Colour gamut
- 99%
- Product colour
- Silver
- Display diagonal
- 101.6 cm (40")
Cumpărate frecvent împreună
DELL UltraSharp U4025QW computer monitor 101.6 cm (40") 5120 x 2160 pixels 5K Ultra HD LCD Silver8.953,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 leiTotal pentru 2 produse selectate8.982,80 lei
Compară cu produse similare
Produsul curent DELL UltraSharp U4025QW computer monitor 101.6 cm (40") 5120 x 2160 pixels 5K Ultra HD LCD Silver8.953,90 leiÎn stoc | DELL Latitude 3450 Intel® Core™ i5 i5-1345U Laptop 35.6 cm (14") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey German3.503,90 leiÎn stocVezi produsul | DELL Pro Max FCT2250 T2 Intel Core Ultra 7 265 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black8.113,90 leiÎn stocVezi produsul | DELL Pro Max FCT2250 T2 Intel Core Ultra 7 265 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX A1000 Windows 11 Pro Tower PC Black12.931,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour gamut | 99% | 45% | — | — |
| Product colour | Silver | Grey | Black | Black |
| Display diagonal | 101.6 cm (40") | 35.6 cm (14") | — | — |
| Display resolution | 5120 x 2160 pixels | 1920 x 1080 pixels | — | — |
| HD type | 5K Ultra HD | Full HD | — | — |
| DC-in jack | Yes | Yes | Yes | Yes |
| Panel type | IPS | IPS | — | — |
| Touchscreen | No | No | — | — |
Feet colour
Silver
Colour gamut
99%
Product colour
Silver
Display diagonal
101.6 cm (40")
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | 5K Ultra HD |
| DC-in jack | Yes |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Silver |
| Pixel pitch | 0.1815 x 0.1815 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Audio output | Yes |
| Colour gamut | 99% |
| HDCP version | 1.4/2.3 |
| HDMI version | 2.1 |
| PAIA version | GaBi version 1, 2024 |
| Screen shape | Curved |
| Headphone out | No |
| Input current | 4.2 A |
| LED backlight | Yes |
| Pixel density | 140 ppi |
| Plug and Play | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| LED indicators | Yes |
| Package weight | 19 kg |
| Product colour | Silver |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-C |
| Doesn't contain | PVC/BFR |
| RMS rated power | 18 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 101.6 cm (40") |
| Heat dissipation | 134.8 BTU/h |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| USB cable length | 1 m |
| Anti-glare screen | Yes |
| Bezel width (top) | 1.13 cm |
| HDMI cable length | 1.8 m |
| Heavy metals free | Hg (mercury) |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 1.13 cm |
| Depth (with stand) | 252.8 mm |
| Display resolution | 5120 x 2160 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Number of speakers | 2 |
| Operating altitude | 0 - 5000 m |
| Picture-in-Picture | Yes |
| Swivel angle range | -30 - 30° |
| Width (with stand) | 946.6 mm |
| Built-in KVM switch | Yes |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 472.3 mm |
| Native aspect ratio | 21:9 |
| Vertical scan range | 48 - 120 Hz |
| Weight (with stand) | 11.7 kg |
| Bezel width (bottom) | 1.58 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 120 Hz |
| Response time (fast) | 5 ms |
| Colour gamut standard | DCI-P3 |
| Depth (without stand) | 108 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 25 - 280 kHz |
| Supported video modes | 480p, 720p, 1080p |
| Width (without stand) | 946.6 mm |
| Height (without stand) | 419.1 mm |
| Non-operating altitude | 0 - 12192 m |
| Viewable size diagonal | 100.9 cm |
| Weight (without stand) | 8.35 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Ethernet LAN data rates | 2500 Mbit/s |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 380 W |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 2500R |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (typical) | 2000:1 |
| DisplayPort cable length | 1.8 m |
| Panel mounting interface | 100 x 100 mm |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery up to | 140 W |
| Display brightness (peak) | 600 cd/m² |
| Display number of colours | 1.07 billion colours |
| Dual ambient light sensor | Yes |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 92.9 cm |
| Viewing angle, horizontal | 178° |
| Ethernet LAN (RJ-45) ports | 1 |
| Dell ComfortView technology | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 39.5 W |
| Sustainability certificates | ENERGY STAR, TCO |
| USB Power Delivery (USB PD) | Yes |
| Automatic brightness control | Yes |
| Display brightness (typical) | 450 cd/m² |
| Thunderbolt 4 ports quantity | 2 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800, 1600 x 1200, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2048 x 1152, 2048 x 1280, 2560 x 1080, 3840 x 2160, 4096 x 2160, 5120 x 2160 |
| Mac operating systems supported | MacOS |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| Total carbon footprint (kg of CO2e) | 480 |
| Windows operating systems supported | Windows 10, Yes |
| USB Type-A downstream ports quantity | 5 |
| USB Type-C downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (HDR) per 1000 hours | 62 kWh |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Carbon emissions, logistics (kg of CO2e) | 35.52 |
| Dell Display Manager (DDM) compatibility | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 55.2 |
| Carbon emissions, energy usage (kg of CO2e) | 192.48 |
| Carbon emissions, manufacturing (kg of CO2e) | 196.8 |
| Number of USB Type-C upstream ports quantity | 2 |
Elevate your performance with a 40-inch curved Thunderbolt™ hub monitor featuring a stunning 5K display and a 120Hz refresh rate.
Recenzii
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
8.953,90 lei

















