iiyama ProLite P1671HSC-B1 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black601,90 lei
Plasează cursorul pentru zoom
Monitoare
iiyama ProLite P1671HSC-B1 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black
- Product colour
- Black
- Display diagonal
- 39.6 cm (15.6")
- Display resolution
- 1920 x 1080 pixels
- Display diagonal (metric)
- 39.5 cm
Cumpărate frecvent împreună
iiyama ProLite P1671HSC-B1 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black601,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS TUF Gaming VG279Q3R computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black613,90 leiCompară cu produse similare
Produsul curent iiyama ProLite P1671HSC-B1 computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LED Black601,90 leiÎn stoc | LG 24GS60F computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black598,90 leiÎn stocVezi produsul | AOC G4 24G4HA computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black, Red591,90 leiÎn stocVezi produsul | iiyama ProLite XUB2293HS-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black591,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black | Black | Black, Red | Black |
| Display diagonal | 39.6 cm (15.6") | 61 cm (24") | 60.5 cm (23.8") | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display diagonal (metric) | 39.5 cm | 60.47 cm | 60.5 cm | 54.5 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | — | — | Yes |
| HDMI | Yes | Yes | Yes | Yes |
| Depth | 12 mm | — | — | 209.5 mm |
Product colour
Black
Display diagonal
39.6 cm (15.6")
Display resolution
1920 x 1080 pixels
Display diagonal (metric)
39.5 cm
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 12 mm |
| Width | 355.5 mm |
| Height | 211 mm |
| Weight | 700 g |
| HD type | Full HD |
| Panel type | IPS |
| Pixel pitch | 0.17925 x 0.17925 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Control panel | Power/ Signal Select/ Exit, Menu: Scroll Up/ Brightness, Scroll Down/ Volume |
| Headphone out | Yes |
| LED backlight | Yes |
| Response time | 3 ms |
| User controls | picture adjust (brightness, contrast, Eco, ACR, OD, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma, colour temp.), OSD settings (H. position, V. position, OSD background, OSD time, OSD control, DDC/CI control, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED), input select, audio settings (volume, mute), recall (recall all) |
| VESA mounting | No |
| Product colour | Black |
| Built-in camera | No |
| Cables included | USB Type-C |
| Display surface | Matt |
| RMS rated power | 2 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 39.6 cm (15.6") |
| Tilt angle range | -45 - 60° |
| USB cable length | 1.5 m |
| Headphone outputs | 1 |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 12 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Width (with stand) | 355.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 211 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 700 g |
| Maximum refresh rate | 60 Hz |
| Horizontal scan range | 15 - 82 kHz |
| Headphone connectivity | 3.5 mm |
| USB upstream port type | USB Type-C |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Number of OSD languages | 11 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 19.4 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| USB Power Delivery up to | 15 W |
| Display diagonal (metric) | 39.5 cm |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 34.4 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 8 W |
| Sustainability certificates | ErP |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (SDR) per 1000 hours | 9.5 kWh |
Work anywhere with the iiyama ProLite P1671HSC‐B1, a 15.6′′ portable Full HD IPS monitor weighing just 0.7 kg, and only 1.12 kg with the leather case included. Slim and light, it’s ideal for travel, remote work, or hot‐desking. Quick to set up, it offers two viewing angles (45° or 60°) and a leather cover that protects the screen and doubles as a stand. Built‐in speakers deliver clear audio for calls and media, removing the need for extra devices. A USB-C cable handles the display signal from your laptop to the monitor, while the crisp panel, flicker-free technology, and blue light reduction ensure comfort and productivity all day.






















