iiyama ProLite X4373UHSU-B2 computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LED Black2.820,90 lei
Plasează cursorul pentru zoom
Monitoare
iiyama ProLite X4373UHSU-B2 computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LED Black
- Colour depth
- 10 bit
- Product colour
- Black
- Display diagonal
- 108 cm (42.5")
- Display resolution
- 3840 x 2160 pixels
Cumpărate frecvent împreună
iiyama ProLite X4373UHSU-B2 computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LED Black2.820,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
Lenovo ThinkVision P34WD-40 Monitor2.848,90 leiCompară cu produse similare
Produsul curent iiyama ProLite X4373UHSU-B2 computer monitor 108 cm (42.5") 3840 x 2160 pixels 4K Ultra HD LED Black2.820,90 leiÎn stoc | ASUS ROG Strix XG32UCG computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black2.805,90 leiÎn stocVezi produsul | Lenovo ThinkVision P34WD-40 Monitor2.848,90 leiÎn stocVezi produsul | Samsung G75F computer monitor 94 cm (37") 3840 x 2160 pixels 4K Ultra HD LCD Black2.767,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour depth | 10 bit | — | 10 bit | — |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 108 cm (42.5") | 80 cm (31.5") | 86.4 cm (34") | 94 cm (37") |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3440 x 1440 pixels | 3840 x 2160 pixels |
| Colour gamut standard | NTSC, sRGB | DCI-P3 | DCI-P3, sRGB | — |
| Display diagonal (metric) | 108 cm | 80 cm | — | 92 cm |
| Display number of colours | 1.07 billion colours | 1.073 billion colours | 1.07 billion colours | 1.07 billion colours |
| HDCP | Yes | Yes | — | Yes |
Colour depth
10 bit
Product colour
Black
Display diagonal
108 cm (42.5")
Display resolution
3840 x 2160 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 251 mm |
| Width | 977.5 mm |
| Height | 621.5 mm |
| Weight | 14.7 kg |
| HD type | 4K Ultra HD |
| Panel type | VA |
| Pixel pitch | 0.245 x 0.245 mm |
| Touchscreen | No |
| Colour depth | 10 bit |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Flat |
| Control panel | Input Select, +/Volume, -/Shortcut, Menu, Power |
| Headphone out | Yes |
| Package depth | 240 mm |
| Package width | 1071 mm |
| Response time | 3 ms |
| User controls | picture adjust (brightness, contrast, ECO, HDR, ACR, OD, X-res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temperature, user preset), PiP/PbP ( PiP/PbP, sub-source, PiP position, PiP size, swap, audio input), OSD (OSD H. position, OSD V. position, OSD time, OSD background, display information, language), miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB-C speed, USB charge, KVM, DDC/CI control, dual mode), input select (source), audio settings (volume, mute audio), recall (recall all?) |
| VESA mounting | Yes |
| Package height | 760 mm |
| Package weight | 19.3 kg |
| Product colour | Black |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, USB, HDMI, DisplayPort, USB Type-C |
| RMS rated power | 14 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 108 cm (42.5") |
| Tilt angle range | 10 - 2° |
| USB cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Height adjustment | No |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 251 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Power cable length | 1.8 m |
| Width (with stand) | 977.5 mm |
| Built-in KVM switch | Yes |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| Height (with stand) | 621.5 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 14.7 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | NTSC, sRGB |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 135 kHz |
| Compliance certificates | CE, EAC, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 85% |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.5 W |
| Remote control included | Yes |
| Viewable size, vertical | 52.9 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 4000:1 |
| DisplayPort cable length | 1.8 m |
| Panel mounting interface | 200 x 100 mm |
| USB Power Delivery up to | 95 W |
| Display diagonal (metric) | 108 cm |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 94.1 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 4 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 41 W |
| Sustainability certificates | ErP |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 450 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Response time measurement type | GTG (Gray to Gray) |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian, Ukrainian |
| Remote control batteries included | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (HDR) per 1000 hours | 79.1 kWh |
| Energy consumption (SDR) per 1000 hours | 40.9 kWh |
Designed for professionals who need more screen space, the ProLite X4373UHSU offers a seamless solution for multitasking and multi-device workflows. The 43'' panel delivers rich colours, sharp 3840x2160 resolution and wide 178° viewing angles, with 450cd/m2 brightness ensuring excellent visibility in any lighting. For added flexibility, the monitor supports dual mode, allowing you to work in 3840×2160 for detailed content creation and data-heavy applications, or switch to 1920×1080 at 120Hz for smoother motion when displaying dynamic content or live feeds. The USB-C input with 95W Power Delivery, integrated KVM switch and four-port USB hub make it easy to connect, control and charge multiple devices through a single setup. Flicker-free technology and a blue light reducer help minimise eye strain during long sessions, while the included remote control offers instant access to key settings. Ideal for content creation, financial dashboards or control environments, this all-in-one monitor maximises clarity, comfort and productivity.





















