iiyama ProLite XB2497HSU-W1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White725,90 lei
Plasează cursorul pentru zoom
Monitoare
iiyama ProLite XB2497HSU-W1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White
- Product colour
- White
- Display diagonal
- 60.5 cm (23.8")
- Display resolution
- 1920 x 1080 pixels
- Colour gamut standard
- sRGB, NTSC
Cumpărate frecvent împreună
iiyama ProLite XB2497HSU-W1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White725,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS TUF Gaming VG279Q5A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black729,90 leiCompară cu produse similare
Produsul curent iiyama ProLite XB2497HSU-W1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White725,90 leiÎn stoc | iiyama ProLite XB2792HSU-B1 A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black724,90 leiÎn stocVezi produsul | Samsung G55C computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LED Black722,90 leiÎn stocVezi produsul | ASUS TUF Gaming VG279Q5A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black729,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | White | Black | Black | Black |
| Display diagonal | 60.5 cm (23.8") | 68.6 cm (27") | 68.6 cm (27") | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Colour gamut standard | sRGB, NTSC | NTSC, sRGB | — | DCI-P3, sRGB |
| Display diagonal (metric) | 60.5 cm | 68.6 cm | 68 cm | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes | Yes |
Product colour
White
Display diagonal
60.5 cm (23.8")
Display resolution
1920 x 1080 pixels
Colour gamut standard
sRGB, NTSC
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 209.5 mm |
| Pivot | Yes |
| Width | 539 mm |
| Weight | 4.7 kg |
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | 0 - 90° |
| Pixel pitch | 0.275 x 0.275 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Control panel | Joystick: Centre: Power/MenuPower, Up/Signal Select, Down, Left/Shortcut, Right/Volume |
| Headphone out | Yes |
| Package depth | 126 mm |
| Package width | 685 mm |
| Response time | 4 ms |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, motion blur reduction, Adpative Sync), colour settings (i-Style colour, RGB range, colour temperature, user preset), OSD (OSD H. position, OSD V. position, OSD rotate, OSD background, DDC/CI control, display information), language, extra1 (sharpness, video mode adjust, opening logo, power LED), extra2 (shortcut, FW version), input select, audio settings (volume, mute audio), reset |
| VESA mounting | Yes |
| Package height | 405 mm |
| Package weight | 6.7 kg |
| Product colour | White |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | 23 - 5° |
| USB cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Height adjustment | Yes |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 209.5 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Number of speakers | 2 |
| Power cable length | 1.8 m |
| Swivel angle range | -60 - 60° |
| Width (with stand) | 539 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 495 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.7 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 120 Hz |
| Colour gamut standard | sRGB, NTSC |
| Depth (without stand) | 209.5 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 140 kHz |
| Manufacturer warranty | 5 years (for details and eligible countries please check the Warranty section of our website) |
| Width (without stand) | 539 mm |
| Height (without stand) | 372 mm |
| Adjustable height (max) | 15 cm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 1500:1 |
| DisplayPort cable length | 1.8 m |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 60.5 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 4 |
| VESA Adaptive Sync support | Yes |
| Power consumption (standby) | 12 W |
| Power consumption (typical) | 12 W |
| Sustainability certificates | ErP, TCO |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | C |
| Response time measurement type | GTG (Gray to Gray) |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
The ProLite XB2497HSU is perfect if you want a compact, high-performance display that fits seamlessly into a multi-monitor setup. The four-side slim bezel gives you a clean, modern workspace and uninterrupted visuals across screens. You’ll enjoy sharp, accurate colours and wide viewing angles thanks to the IPS panel, while the 120Hz refresh rate keeps everything smooth and responsive. Whether you're working on documents, editing content or browsing the web, flicker-free technology and a blue light reducer with TÜV Rheinland Eye Comfort certification help protect your eyes during long sessions. Adjust the screen to suit your posture with a fully ergonomic stand offering 15 cm height adjustment, tilt, swivel and pivot. Built-in speakers, a four-port USB hub, HDMI, DisplayPort and a headphone socket keep your setup simple and efficient. And with EPEAT and TCO10 certifications and an Energy label C, you’re choosing a monitor that supports sustainability without compromising on performance.





















