iiyama ProLite XCB4594DQSU-B1 computer monitor 113 cm (44.5") 5120 x 1440 pixels Dual QHD LED Black2.954,90 lei
Plasează cursorul pentru zoom
Monitoare
iiyama ProLite XCB4594DQSU-B1 computer monitor 113 cm (44.5") 5120 x 1440 pixels Dual QHD LED Black
- Product colour
- Black
- Display diagonal
- 113 cm (44.5")
- Display resolution
- 5120 x 1440 pixels
- Colour gamut standard
- NTSC, sRGB
Cumpărate frecvent împreună
iiyama ProLite XCB4594DQSU-B1 computer monitor 113 cm (44.5") 5120 x 1440 pixels Dual QHD LED Black2.954,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
LG 27GX700A-B computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD OLED Black2.959,90 leiCompară cu produse similare
Produsul curent iiyama ProLite XCB4594DQSU-B1 computer monitor 113 cm (44.5") 5120 x 1440 pixels Dual QHD LED Black2.954,90 leiÎn stoc | iiyama G-MASTER 45"LCD Curved Bus. UWQHD computer monitor 113 cm (44.5") 5120 x 1440 pixels Dual QHD LED Black3.575,90 leiÎn stocVezi produsul | ASUS ROG Strix XG27AQWMG computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD OLED Black2.954,90 leiÎn stocVezi produsul | LG 27GX700A-B computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD OLED Black2.959,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black | Black | Black | Black |
| Display diagonal | 113 cm (44.5") | 113 cm (44.5") | 67.3 cm (26.5") | 67.3 cm (26.5") |
| Display resolution | 5120 x 1440 pixels | 5120 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Colour gamut standard | NTSC, sRGB | — | DCI-P3 | — |
| Display diagonal (metric) | 113 cm | 113 cm | — | 67.32 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 1.073 billion colours | 1.07 billion colours |
| HDCP | Yes | Yes | — | — |
| HDMI | Yes | Yes | Yes | Yes |
Product colour
Black
Display diagonal
113 cm (44.5")
Display resolution
5120 x 1440 pixels
Colour gamut standard
NTSC, sRGB
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 275 mm |
| Width | 1090 mm |
| Weight | 10.5 kg |
| HD type | Dual QHD |
| Panel type | VA |
| Pixel pitch | 0.212 x 0.212 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Curved |
| Control panel | Navigation (power) button: Center (Menu/Execution), Front (Move Down/Submenu), Back (Move Up/Input Select), Right (Move Right/Volume), Left (Move Left/Volume) |
| Headphone out | Yes |
| Package depth | 315 mm |
| Package width | 1260 mm |
| Response time | 2 ms |
| User controls | picture adjust (brightness, contrast, ECO, HDR, ACR, OD, Adaptive Sync, X-Res technology, black tuner), colour settings (6-axis, i-Style colour, blue light reducer, gamma RGB range, colour temp., user preset), OSD (OSD H. position, OSD V. position, OSD time, OSD background, display information), language, miscellaneous (sharpness, video mode adjust, opening logo, power LED, USB charge, DDC/CI control), input select, audio settings (volume, mute), recall (recall all?) |
| VESA mounting | Yes |
| Package height | 470 mm |
| Package weight | 15.5 kg |
| Product colour | Black |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Display surface | Matt |
| RMS rated power | 6 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 113 cm (44.5") |
| Tilt angle range | 3 - 20° |
| USB cable length | 1.5 m |
| HDMI cable length | 1.5 m |
| Height adjustment | Yes |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 275 mm |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LED |
| Market positioning | Home |
| Number of speakers | 2 |
| Power cable length | 1.8 m |
| Width (with stand) | 1090 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 2 |
| Height (with stand) | 539 mm |
| Native aspect ratio | 32:9 |
| Weight (with stand) | 10.5 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 75 Hz |
| Colour gamut standard | NTSC, sRGB |
| DisplayPorts quantity | 2 |
| Horizontal scan range | 30 - 135 kHz |
| Height (without stand) | 409 mm |
| USB upstream port type | USB Type-A, USB Type-C |
| Adjustable height (max) | 13 cm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 80% |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 30.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| DisplayPort cable length | 1.8 m |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| Display diagonal (metric) | 113 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 108.8 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 4 |
| VESA Adaptive Sync support | Yes |
| Power consumption (standby) | 37 W |
| Power consumption (typical) | 37 W |
| Sustainability certificates | ErP |
| Digital horizontal frequency | 30 - 135 kHz |
| Display brightness (typical) | 450 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| High Dynamic Range (HDR) supported | Yes |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| Energy consumption (HDR) per 1000 hours | 67.7 kWh |
| Energy consumption (SDR) per 1000 hours | 37.4 kWh |
If you work across multiple windows, manage creative projects or want a more immersive setup, the ProLite XCB4594DQSU-B1 is built to support the way you work. This 45-inch ultra-wide curved monitor features a 32:9 aspect ratio and a Dual QHD resolution of 5120x1440, providing the screen space of two QHD monitors in a single, seamless display. It removes the interruptions of bezels and brings everything together for a smoother, more efficient workflow. The curved VA panel surrounds your field of view with vivid colours, high contrast and wide viewing angles. The gentle 1500R curvature creates a more natural and comfortable viewing experience, helping reduce eye movement and maintain focus. With a brightness of 450 cd/m2, your content stays sharp and clear, even in brightly lit environments. A 2ms response time (GTG) and Adaptive Sync support ensure smooth motion for video editing, content scrolling or occasional gaming. Flicker-free technology and a blue light reducer are built in to support eye comfort throughout the day. With a modern three-side borderless design, the XCB4594DQSU-B1 also offers height and tilt adjustments so you can set up your workspace to suit your needs. Dual HDMI and DisplayPort inputs make it easy to connect your devices, while the integrated 2x3W speakers deliver clear audio for video calls, media or presentations. Whether you are editing wide-format content, working with complex data or multitasking across several applications, this ultra-wide monitor gives you the space, clarity and comfort to stay productive.





















