LG 27US500-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White1.002,90 lei
Plasează cursorul pentru zoom
Monitoare
LG 27US500-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White
- Feet colour
- White
- Colour gamut
- 90%
- Product colour
- White
- Display diagonal
- 68.6 cm (27")
Cumpărate frecvent împreună
LG 27US500-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White1.002,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS TUF Gaming VG279QM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black1.006,90 leiCompară cu produse similare
Produsul curent LG 27US500-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White1.002,90 leiÎn stoc | Viewsonic VG2441V video conference monitor 61 cm (24") LED 1920 x 1080 pixels Full HD1.002,90 leiÎn stocVezi produsul | ASUS ProArt PA247CV computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black, Silver998,90 leiÎn stocVezi produsul | ASUS TUF Gaming VG279QM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black1.006,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | White | — | Silver | — |
| Product colour | White | Black | Black, Silver | Black |
| Display diagonal | 68.6 cm (27") | 61 cm (24") | 60.5 cm (23.8") | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Colour gamut standard | DCI-P3 | — | — | sRGB |
| Display number of colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours | 16.78 million colours |
| HDMI | Yes | — | Yes | Yes |
| HD type | 4K Ultra HD | Full HD | Full HD | Full HD |
Feet colour
White
Colour gamut
90%
Product colour
White
Display diagonal
68.6 cm (27")
| HDMI | Yes |
|---|---|
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Feet colour | White |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Colour gamut | 90% |
| Screen shape | Flat |
| Headphone out | Yes |
| NVIDIA G-SYNC | No |
| Response time | 5 ms |
| VESA mounting | Yes |
| Package weight | 7.3 kg |
| Product colour | White |
| Stand included | Yes |
| Built-in camera | No |
| Cables included | HDMI |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 68.6 cm (27") |
| Frameless design | Yes |
| Tilt angle range | -5 - 15° |
| Anti-glare screen | Yes |
| Height adjustment | No |
| Power supply type | External |
| Quick start guide | Yes |
| Depth (with stand) | 214.9 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Home |
| Width (with stand) | 613.5 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Height (with stand) | 454.7 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5.5 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | DCI-P3 |
| Depth (without stand) | 45.4 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 613.5 mm |
| Height (without stand) | 363.5 mm |
| Power adapter included | Yes |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, horizontal | 178° |
| Brand specific technologies | Black Stabilizer |
| Power consumption (standby) | 0.5 W |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
4K UHD with 1000:1 Contrast Ratio This UltraFine™ display with a 1000:1 contrast ratio displays deeper blacks1 and vivid colors in UHD clarity. With wide viewing angles, it gives creative professionals the ability to view and work with highly-detailed, digital imagery.
Color Your World Explore HDR10 content the way it was meant to be seen with up to 90% DCI-P3 color gamut expression—an elevated color spectrum that brings brilliant color to life.
Easier User Interface You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Easy and Comfortable The ergonomic stand makes it easy to flexibly adjust the tilt of the screen in the optimal position for you.




















