Philips 49B2U6903CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Grey6.104,90 lei
Plasează cursorul pentru zoom
Monitoare
Philips 49B2U6903CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Grey
- Feet colour
- Silver
- Product colour
- Grey
- Display diagonal
- 124 cm (48.8")
- Display resolution
- 5120 x 1440 pixels
Cumpărate frecvent împreună
Philips 49B2U6903CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Grey6.104,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
Lenovo ThinkVision P40w-20 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels 5K Ultra HD LED Black6.744,90 leiTotal pentru 2 produse selectate6.133,80 lei
Compară cu produse similare
Produsul curent Philips 49B2U6903CH/00 computer monitor 124 cm (48.8") 5120 x 1440 pixels Dual QHD LCD Grey6.104,90 leiÎn stoc | LG 45GX900A-B computer monitor 113 cm (44.5") 3440 x 1440 pixels Wide Quad HD OLED Black6.096,90 leiÎn stocVezi produsul | Lenovo ThinkVision P40w-20 computer monitor 100.8 cm (39.7") 5120 x 2160 pixels 5K Ultra HD LED Black6.744,90 leiÎn stocVezi produsul | Viewsonic VP2788-5K computer monitor 68.6 cm (27") 5120 x 2880 pixels 5K Ultra HD LED Black5.236,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Silver | — | — | Black |
| Product colour | Grey | Black | Black | Black |
| Display diagonal | 124 cm (48.8") | 113 cm (44.5") | 100.8 cm (39.7") | 68.6 cm (27") |
| Display resolution | 5120 x 1440 pixels | 3440 x 1440 pixels | 5120 x 2160 pixels | 5120 x 2880 pixels |
| Colour gamut standard | sRGB, NTSC | DCI-P3 | DCI-P3 | Adobe RGB, DCI-P3, EBU, NTSC, Rec. 709, sRGB |
| Display diagonal (metric) | 124 cm | 113 cm | — | 68 cm |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours |
| HDCP | Yes | Yes | — | — |
Feet colour
Silver
Product colour
Grey
Display diagonal
124 cm (48.8")
Display resolution
5120 x 1440 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| DDC/CI | Yes |
| Manual | Yes |
| Delta E | 2 |
| HD type | Dual QHD |
| SoftBlue | Yes |
| Haze rate | 25% |
| MultiView | PIP/PBP mode; 2x devices |
| Panel type | VA |
| Swivelling | Yes |
| Feet colour | Silver |
| Pixel pitch | 0.2328 x 0.2328 mm |
| Audio output | Yes |
| Display sRGB | Yes |
| Ethernet LAN | Yes |
| HBR3 support | Yes |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Curved |
| EasyRead mode | Yes |
| LED backlight | Yes |
| Package depth | 475 mm |
| Package width | 1290 mm |
| Pixel density | 109 ppi |
| Response time | 4 ms |
| User controls | SmartImage; Input; User; Menu; Power On/Off; Mute; Handup; FocusSync Light |
| VESA mounting | Yes |
| Backlight type | W-LED |
| Package height | 300 mm |
| Package weight | 19.5 kg |
| Product colour | Grey |
| Stand included | Yes |
| Built-in camera | Yes |
| Cable lock slot | Yes |
| Cables included | DisplayPort, HDMI, Power, Thunderbolt |
| Doesn't contain | Mercury, PVC/BFR |
| RMS rated power | 10 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Display diagonal | 124 cm (48.8") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 15° |
| Anti-glare screen | Yes |
| Height adjustment | Yes |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 268 mm |
| Display panel size | 48.8inch/124cm |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Business |
| Number of speakers | 2 |
| Operating altitude | 0 - 3658 m |
| Picture-in-Picture | Yes |
| Swivel angle range | -30 - 30° |
| Width (with stand) | 1193 mm |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Height (with stand) | 586 mm |
| Megapixel (approx.) | 5 MP |
| Native aspect ratio | 32:9 |
| Picture enhancement | SmartImage |
| Vertical scan range | 48 - 75 Hz |
| Weight (with stand) | 15.4 kg |
| Cable lock slot type | Kensington |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Exterior finish type | Textured |
| Maximum refresh rate | 100 Hz |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; MEPS; EAC; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| Colour gamut standard | sRGB, NTSC |
| Depth (without stand) | 164 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 200 kHz |
| Width (without stand) | 1193 mm |
| Height (without stand) | 373 mm |
| Non-operating altitude | 0 - 12192 m |
| Weight (without stand) | 11.8 kg |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 97% |
| On Screen Display (OSD) | Yes |
| Philips SmartUniformity | 93 - 105% |
| Power consumption (off) | 0 W |
| Screen curvature rating | 1800R |
| Viewable size, vertical | 33.5 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 119% |
| Contrast ratio (dynamic) | 80000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Panel mounting interface | 100 x 100 mm |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery up to | 100 W |
| Display brightness (peak) | 500 cd/m² |
| Display diagonal (metric) | 124 cm |
| Display number of colours | 1.07 billion colours |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 119.2 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 41.85 W |
| USB Power Delivery (USB PD) | Yes |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| Display brightness (typical) | 450 cd/m² |
| Packaging recyclability rate | 100% |
| Thunderbolt 4 ports quantity | 1 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Power consumption (PowerSave) | 37.5 W |
| Response time measurement type | GTG (Gray to Gray) |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Operating relative humidity (H-H) | 20 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Product post-consumer recycled plastic | 85% |
| Energy consumption (HDR) per 1000 hours | 93 kWh |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Export Control Classification Number (ECCN) | EAR99 |
| Number of USB Type-C upstream ports quantity | 1 |
This Philips Thunderbolt™ 4 monitor is designed with everything you need for a collaborative remote workspace. Its webcam fashions features such as auto-framing and a FocusSync Light for an unmatched video conferencing experience.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
6.104,90 lei





















