Philips S Line 272S1MH/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black1.069,90 lei
Plasează cursorul pentru zoom
Monitoare
Philips S Line 272S1MH/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
- Feet colour
- Black
- Colour gamut
- 81%
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
Cumpărate frecvent împreună
Philips S Line 272S1MH/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black1.069,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
Lenovo ThinkVision T24-4v Monitor1.077,90 leiTotal pentru 2 produse selectate1.098,80 lei
Compară cu produse similare
Produsul curent Philips S Line 272S1MH/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black1.069,90 leiÎn stoc | LG 27US550-W computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD White1.069,90 leiÎn stocVezi produsul | Lenovo ThinkVision T24-4v Monitor1.077,90 leiÎn stocVezi produsul | ASUS TUF Gaming VG27VQM computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black1.084,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | — | Black | — |
| Colour gamut | 81% | — | 99% | 105% |
| Product colour | Black | White | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 60.5 cm (23.8") | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front bezel colour | Black | — | Black | — |
| Colour gamut standard | sRGB, NTSC | — | — | sRGB |
| Display diagonal (metric) | 68.6 cm | 68.4 cm | — | — |
Feet colour
Black
Colour gamut
81%
Product colour
Black
Display diagonal
68.6 cm (27")
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 51 mm |
| Pivot | Yes |
| Width | 613 mm |
| DDC/CI | Yes |
| Height | 366 mm |
| Manual | Yes |
| Weight | 4.35 kg |
| HD type | Full HD |
| Haze rate | 25% |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Black |
| PC Audio in | Yes |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Aspect ratio | 16:9 |
| Audio output | Yes |
| Colour gamut | 81% |
| Display sRGB | Yes |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| LowBlue mode | Yes |
| Screen shape | Flat |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 x 1 |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
| EasyRead mode | Yes |
| Fast charging | Yes |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 215 mm |
| Package width | 700 mm |
| Pixel density | 82 ppi |
| Plug and Play | Yes |
| Response time | 4 ms |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| VESA mounting | Yes |
| Backlight type | W-LED |
| LED indicators | Operation, Stand-by |
| Package height | 456 mm |
| Package weight | 9.62 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | Yes |
| Cable lock slot | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Doesn't contain | Mercury, PVC/BFR |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 25° |
| Anti-glare screen | Yes |
| Heavy metals free | Hg (mercury) |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 205 mm |
| Display panel size | 27 inch/68.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Market positioning | Home |
| Number of speakers | 2 |
| Operating altitude | 0 - 3658 m |
| Swivel angle range | -180 - 180° |
| Width (with stand) | 613 mm |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 537 mm |
| Megapixel (approx.) | 2 MP |
| Native aspect ratio | 16:9 |
| Picture enhancement | SmartImage |
| Vertical scan range | 48 - 75 Hz |
| Weight (with stand) | 6.22 kg |
| Cable lock slot type | Kensington |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| DVI-D ports quantity | 1 |
| Exterior finish type | Textured |
| Maximum refresh rate | 75 Hz |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
| Colour gamut standard | sRGB, NTSC |
| Depth (without stand) | 51 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 85 kHz |
| Width (without stand) | 613 mm |
| Height (without stand) | 366 mm |
| Non-operating altitude | 0 - 12192 m |
| USB upstream port type | USB Type-B |
| Weight (without stand) | 4.35 kg |
| Adjustable height (max) | 13 cm |
| Compliance certificates | RoHS |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 81% |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 102% |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.23 W |
| Sustainability certificates | ENERGY STAR, TCO |
| Compatible operating systems | Mac OS X; Windows 11/10/8.1/8/7 |
| Display brightness (typical) | 300 cd/m² |
| Packaging recyclability rate | 100% |
| Energy efficiency class (SDR) | E |
| Power consumption (PowerSave) | 11.6 W |
| Mean time between failures (MTBF) | 70000 h |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Operating relative humidity (H-H) | 20 - 80% |
| USB Type-A downstream ports quantity | 3 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Energy efficiency class (legacy scale) | E |
| Product post-consumer recycled plastic | 85% |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
The Philips S Line monitor provides features that guarantee comfortable working and daily productivity. 3 sided frameless bezel with crisp FHD gives a clearer and wider view. Pop-up webcam with Windows Hello delivers performance and convenience.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.069,90 lei





















