Samsung G55C computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black757,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung G55C computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 2560 x 1440 pixels
Cumpărate frecvent împreună
Samsung G55C computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black757,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS MB16AHV computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD LCD Black766,90 leiTotal pentru 2 produse selectate786,80 lei
Compară cu produse similare
Produsul curent Samsung G55C computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black757,90 leiÎn stoc | Samsung G40B computer monitor 63.5 cm (25") 1920 x 1080 pixels Full HD Black688,90 leiÎn stocVezi produsul | Philips Evnia 3000 25M2N3200U/00 computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black757,90 leiÎn stocVezi produsul | ASUS TUF Gaming VG259QMR5A computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black757,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | — | Black |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 63.5 cm (25") | 62.2 cm (24.5") | 62.2 cm (24.5") |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display diagonal (metric) | 68 cm | 62 cm | 62.2 cm | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes | Yes |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
2560 x 1440 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Wi-Fi | No |
| HD type | Quad HD |
| TV Plus | No |
| Bluetooth | No |
| DC-in jack | Yes |
| Panel type | VA |
| Feet colour | Black |
| Smart modes | Custom, Eco, Game, Graphics, Movie, Sports, Standard |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Ethernet LAN | No |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Curved |
| Service port | Yes |
| Certification | Windows 11 |
| Game features | Super Arena Gaming UX |
| Headphone out | Yes |
| Low input lag | Yes |
| Package depth | 438 mm |
| Package width | 679 mm |
| VESA mounting | Yes |
| Off Timer Plus | Yes |
| Package height | 188 mm |
| Package weight | 6 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Cable management | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -2 - 18° |
| AMD FreeSync type | FreeSync |
| Headphone outputs | 1 |
| Height adjustment | No |
| Power supply type | External |
| Service port type | USB Type-A |
| Virtual AIM point | Yes |
| Auto source switch | Yes |
| Depth (with stand) | 272.6 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Market positioning | Consumer |
| Picture-in-Picture | No |
| Power cable length | 1.5 m |
| Video colour modes | Custom, Dynamic, Eco, Entertain, Game, Graphic, Original, Sports, Standard |
| Width (with stand) | 616.6 mm |
| Built-in KVM switch | No |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 477.4 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.1 kg |
| Maximum refresh rate | 165 Hz |
| Response time (MPRT) | 1 ms |
| Wireless Dex support | No |
| Depth (without stand) | 120 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 614.6 mm |
| Height (without stand) | 382.8 mm |
| Refresh rate optimizor | Yes |
| Samsung Eye Saver Mode | Yes |
| Weight (without stand) | 3.7 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1000R |
| SmartThings app support | No |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 2500:1 |
| Panel mounting interface | 75 x 75 mm |
| Works with Samsung Bixby | No |
| AC adapter output voltage | 19 V |
| Annual energy consumption | 38 kWh |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Brand specific technologies | Black Equalizer |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega DCR |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
757,90 lei



















