Samsung G91F computer monitor 124.5 cm (49") 5120 x 1440 pixels Dual QHD LCD Black3.589,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung G91F computer monitor 124.5 cm (49") 5120 x 1440 pixels Dual QHD LCD Black
- Feet colour
- Black
- Colour gamut
- 92%
- Product colour
- Black
- Display diagonal
- 124.5 cm (49")
Cumpărate frecvent împreună
Samsung G91F computer monitor 124.5 cm (49") 5120 x 1440 pixels Dual QHD LCD Black3.589,90 lei
DYMO Branded LetraTag Plastic Labels | 12 mm x 4 m Roll | Black Print on Green Labels | MultipurposeSelf-Adhesive Labels for LetraTag Label Makers30,90 lei
Samsung G75F computer monitor 101.6 cm (40") 5120 x 2160 pixels WUHD LCD Black3.613,90 leiTotal pentru 2 produse selectate3.620,80 lei
Compară cu produse similare
Produsul curent Samsung G91F computer monitor 124.5 cm (49") 5120 x 1440 pixels Dual QHD LCD Black3.589,90 leiÎn stoc | iiyama G-MASTER 45"LCD Curved Bus. UWQHD computer monitor 113 cm (44.5") 5120 x 1440 pixels Dual QHD LED Black3.575,90 leiÎn stocVezi produsul | Samsung G75F computer monitor 101.6 cm (40") 5120 x 2160 pixels WUHD LCD Black3.613,90 leiÎn stocVezi produsul | Samsung G81SF computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD OLED Silver3.553,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | Black | Silver |
| Colour gamut | 92% | — | — | 99% |
| Product colour | Black | Black | Black | Silver |
| Display diagonal | 124.5 cm (49") | 113 cm (44.5") | 101.6 cm (40") | 68.6 cm (27") |
| Display resolution | 5120 x 1440 pixels | 5120 x 1440 pixels | 5120 x 2160 pixels | 3840 x 2160 pixels |
| Colour gamut standard | DCI-P3 | — | — | DCI-P3 |
| Display number of colours | 1.07 billion colours | 16.7 million colours | 1.07 billion colours | 1 billion colours |
| HDMI | Yes | Yes | Yes | Yes |
Feet colour
Black
Colour gamut
92%
Product colour
Black
Display diagonal
124.5 cm (49")
| HDMI | Yes |
|---|---|
| Wi-Fi | No |
| HD type | Dual QHD |
| Image size | Yes |
| Panel type | VA |
| Stand type | HAS stand |
| Swivelling | Yes |
| Feet colour | Black |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Colour gamut | 92% |
| Ethernet LAN | No |
| HDMI version | 2.1 |
| Screen shape | Curved |
| Game features | Super Arena Gaming UX |
| Headphone out | Yes |
| LED backlight | No |
| NVIDIA G-SYNC | No |
| Package depth | 481 mm |
| Package width | 1265 mm |
| Response time | 1 ms |
| VESA mounting | Yes |
| Off Timer Plus | Yes |
| Package height | 343 mm |
| Package weight | 20.6 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cables included | DisplayPort, Power |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Warranty period | 2 year(s) |
| AC input voltage | 100 - 240 V |
| Adaptive picture | Yes |
| Built-in USB hub | Yes |
| Display diagonal | 124.5 cm (49") |
| Tilt angle range | -2 - 11° |
| AMD FreeSync type | FreeSync Premium Pro |
| Height adjustment | Yes |
| Power supply type | Internal |
| Virtual AIM point | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 420.5 mm |
| Display resolution | 5120 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Gaming |
| Picture-in-Picture | Yes |
| Power cable length | 1.5 m |
| Swivel angle range | -15 - 15° |
| Width (with stand) | 1147.6 mm |
| Auto source switch+ | Yes |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Height (with stand) | 568.4 mm |
| Native aspect ratio | 32:9 |
| Weight (with stand) | 15.6 kg |
| Maximum refresh rate | 144 Hz |
| Colour gamut standard | DCI-P3 |
| Depth (without stand) | 293.8 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 1147.6 mm |
| Height (without stand) | 363.5 mm |
| Samsung Eye Saver Mode | Yes |
| Weight (without stand) | 10.6 kg |
| Adjustable height (max) | 12 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | No |
| Power consumption (max) | 180 W |
| Screen curvature rating | 1000R |
| Viewable size, vertical | 33.5 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 2500:1 |
| Display brightness (min) | 280 cd/m² |
| Panel mounting interface | 100 x 100 mm |
| Picture-by-Picture (PbP) | Yes |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 119.2 cm |
| Viewing angle, horizontal | 178° |
| Factory calibration report | Yes |
| Brand specific technologies | Black Equalizer |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| Digital signal format system | Not supported |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Response time measurement type | GTG (Gray to Gray) |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 600, High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| USB Type-A downstream ports quantity | 2 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Energy consumption (HDR) per 1000 hours | 118 kWh |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
3.589,90 lei




















