Samsung S24F434UAU computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black695,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung S24F434UAU computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 61 cm (24")
- Display resolution
- 1920 x 1080 pixels
Cumpărate frecvent împreună
Samsung S24F434UAU computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black695,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS VA249QGS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black698,90 leiTotal pentru 2 produse selectate724,80 lei
Compară cu produse similare
Produsul curent Samsung S24F434UAU computer monitor 61 cm (24") 1920 x 1080 pixels Full HD LCD Black695,90 leiÎn stoc | ASUS VA249QGS computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black698,90 leiÎn stocVezi produsul | AOC G4 24G4ZREP computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black, Red688,90 leiÎn stocVezi produsul | LG 29U511A-B computer monitor 73.7 cm (29") 2560 x 1080 pixels WFHD LCD Black688,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | — | — |
| Product colour | Black | Black | Black, Red | Black |
| Display diagonal | 61 cm (24") | 60.5 cm (23.8") | 60.5 cm (23.8") | 73.7 cm (29") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1080 pixels |
| Colour gamut standard | NTSC, sRGB | sRGB | Adobe RGB, DCI-P3, sRGB | sRGB |
| Display diagonal (metric) | 61 cm | — | 60.5 cm | 73 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
Feet colour
Black
Product colour
Black
Display diagonal
61 cm (24")
Display resolution
1920 x 1080 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Manual | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Black |
| Pivot angle | -2 - 92° |
| Touchscreen | No |
| AMD FreeSync | No |
| Ethernet LAN | Yes |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Headphone out | No |
| NVIDIA G-SYNC | No |
| Package depth | 392 mm |
| Package width | 780 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| Package height | 183 mm |
| Package weight | 8.2 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | No |
| Cables included | AC, DisplayPort, USB Type-C |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 61 cm (24") |
| Tilt angle range | -5 - 24° |
| Height adjustment | Yes |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 219.7 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Office |
| Power cable length | 1.5 m |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 539.9 mm |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 518.9 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5.4 kg |
| Maximum refresh rate | 100 Hz |
| Colour gamut standard | NTSC, sRGB |
| Depth (without stand) | 57.2 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 539.9 mm |
| Height (without stand) | 321.6 mm |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 3.5 kg |
| Adjustable height (max) | 13.5 cm |
| DisplayPort out version | 1.4 |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Power consumption (max) | 180 W |
| Power consumption (off) | 0.3 W |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| DisplayPort out quantity | 1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display diagonal (metric) | 61 cm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 5 |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14 W |
| Sustainability certificates | TCO |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| Operating relative humidity (H-H) | 10 - 80% |
| Windows operating systems supported | Windows 11 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Number of USB Type-C upstream ports quantity | 1 |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
695,90 lei



















