Samsung S32CG552EU computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD LED Black964,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung S32CG552EU computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD LED Black
- Product colour
- Black
- Display diagonal
- 81.3 cm (32")
- Display resolution
- 2560 x 1440 pixels
- Display diagonal (metric)
- 80 cm
Cumpărate frecvent împreună
Samsung S32CG552EU computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD LED Black964,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
LG 32U631A-B computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD Black965,90 leiTotal pentru 2 produse selectate993,80 lei
Compară cu produse similare
Produsul curent Samsung S32CG552EU computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD LED Black964,90 leiÎn stoc | LG 32U631A-B computer monitor 80 cm (31.5") 2560 x 1440 pixels Quad HD Black965,90 leiÎn stocVezi produsul | Philips Momentum 32M1C5200W/00 computer monitor 80 cm (31.5") 1920 x 1080 pixels Full HD LCD Black965,90 leiÎn stocVezi produsul | Philips B Line 276B9/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black965,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black | Black | Black | Black |
| Display diagonal | 81.3 cm (32") | 80 cm (31.5") | 80 cm (31.5") | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Display diagonal (metric) | 80 cm | 80 cm | 80 cm | 68.5 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | — | Yes | Yes |
| HDMI | Yes | Yes | Yes | Yes |
| HD type | Quad HD | Quad HD | Full HD | Quad HD |
Product colour
Black
Display diagonal
81.3 cm (32")
Display resolution
2560 x 1440 pixels
Display diagonal (metric)
80 cm
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Wi-Fi | No |
| HD type | Quad HD |
| TV Plus | No |
| DVI port | No |
| Tap view | No |
| Bluetooth | No |
| Game mode | No |
| Panel type | VA |
| Touchscreen | No |
| AMD FreeSync | Yes |
| Ethernet LAN | No |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Curved |
| NVIDIA G-SYNC | No |
| Package depth | 494 mm |
| Package width | 793 mm |
| Response time | 1 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 197 mm |
| Package weight | 7.5 kg |
| Product colour | Black |
| Volume control | No |
| Wall mountable | Yes |
| Built-in camera | No |
| Cables included | AC, DisplayPort, HDMI |
| Tilt adjustment | Yes |
| Warranty period | 2 year(s) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 81.3 cm (32") |
| Tilt angle range | -2 - 18° |
| AMD FreeSync type | FreeSync |
| Height adjustment | No |
| Power supply type | External |
| Depth (with stand) | 272.6 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Market positioning | Gaming |
| Picture-in-Picture | No |
| Power cable length | 1.5 m |
| Width (with stand) | 710.1 mm |
| Built-in KVM switch | No |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| HDMI ports quantity | 1 |
| Height (with stand) | 533.6 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5.2 kg |
| Maximum refresh rate | 165 Hz |
| Wireless Dex support | No |
| Depth (without stand) | 135.9 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 710.1 mm |
| Height (without stand) | 439.4 mm |
| Weight (without stand) | 4.8 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 59 W |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1000R |
| SmartThings app support | No |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 2500:1 |
| Panel mounting interface | 75 x 75 mm |
| Works with Samsung Bixby | No |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 33.2 W |
| Digital signal format system | Not supported |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega DCR |
| Energy consumption (HDR) per 1000 hours | 64 kWh |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
964,90 lei



















