Samsung S70D computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LCD White1.384,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung S70D computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LCD White
- Feet colour
- White
- Product colour
- White
- Display diagonal
- 81.3 cm (32")
- Display resolution
- 3840 x 2160 pixels
Cumpărate frecvent împreună
Samsung S70D computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LCD White1.384,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
iiyama ProLite T2252MSC-B2AG computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen Black1.406,90 leiTotal pentru 2 produse selectate1.413,80 lei
Compară cu produse similare
Produsul curent Samsung S70D computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LCD White1.384,90 leiÎn stoc | Samsung S80D computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.533,90 leiÎn stocVezi produsul | iiyama G-MASTER XUB2797QSN-W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED White1.384,90 leiÎn stocVezi produsul | iiyama ProLite T2252MSC-B2 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen Black1.384,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | White | Black | — | — |
| Product colour | White | Black | White | Black |
| Display diagonal | 81.3 cm (32") | 68.6 cm (27") | 68.6 cm (27") | 54.6 cm (21.5") |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display diagonal (metric) | 80 cm | 68 cm | 68.5 cm | 54.5 cm |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes | Yes |
Feet colour
White
Product colour
White
Display diagonal
81.3 cm (32")
Display resolution
3840 x 2160 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | 4K Ultra HD |
| Image size | Yes |
| Panel type | VA |
| Stand type | Simple stand |
| Feet colour | White |
| Pivot angle | -3 - 3° |
| Touchscreen | No |
| AMD FreeSync | No |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Headphone out | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 160 mm |
| Package width | 798 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| Off Timer Plus | Yes |
| Package height | 546 mm |
| Package weight | 7.6 kg |
| Product colour | White |
| Stand included | Yes |
| Built-in camera | No |
| Cables included | AC, HDMI |
| Factory tunning | Yes |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Adaptive picture | Yes |
| Built-in USB hub | No |
| Display diagonal | 81.3 cm (32") |
| Tilt angle range | -2 - 25° |
| Height adjustment | No |
| Power supply type | Internal |
| Depth (with stand) | 180 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Consumer |
| Picture-in-Picture | Yes |
| Power cable length | 1.5 m |
| Width (with stand) | 713.9 mm |
| Auto source switch+ | Yes |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 501.6 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5.8 kg |
| Maximum refresh rate | 60 Hz |
| Depth (without stand) | 41.8 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 713.9 mm |
| Height (without stand) | 424.7 mm |
| Samsung Eye Saver Mode | Yes |
| Weight (without stand) | 4.4 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (max) | 100 W |
| Viewable size, vertical | 39.2 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (min) | 280 cd/m² |
| Panel mounting interface | 100 x 100 mm |
| Picture-by-Picture (PbP) | Yes |
| Display diagonal (metric) | 80 cm |
| Display number of colours | 1.07 billion colours |
| Viewable size, horizontal | 69.7 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31 W |
| Sustainability certificates | TCO |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Energy consumption (HDR) per 1000 hours | 57 kWh |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.384,90 lei




















