ASUS TUF Gaming VG27WQ3B computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black916,90 lei
Plasează cursorul pentru zoom
Monitoare
ASUS TUF Gaming VG27WQ3B computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 2560 x 1440 pixels
Cumpărate frecvent împreună
ASUS TUF Gaming VG27WQ3B computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black916,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS TUF Gaming VG279QL3A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black927,90 leiCompară cu produse similare
Produsul curent ASUS TUF Gaming VG27WQ3B computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black916,90 leiÎn stoc | ASUS TUF Gaming VG259QMRL5A computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black912,90 leiÎn stocVezi produsul | iiyama ProLite XB2495WSU-B1 computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black908,90 leiÎn stocVezi produsul | ASUS TUF Gaming VG279QL3A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black927,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | — | Black |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 62.2 cm (24.5") | 61.2 cm (24.1") | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Colour gamut standard | DCI-P3, sRGB | sRGB | — | DCI-P3 |
| Display diagonal (metric) | 69 cm | — | 61.1 cm | 69 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
2560 x 1440 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | Quad HD |
| Game mode | Yes |
| Panel type | Fast VA |
| Feet colour | Black |
| Pixel pitch | 0.233 x 0.233 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| HDMI version | 2.0 |
| Package type | Box |
| Screen shape | Curved |
| Headphone out | Yes |
| LED backlight | Yes |
| Package depth | 150 mm |
| Package width | 680 mm |
| Response time | 1 ms |
| VESA mounting | Yes |
| Package height | 520 mm |
| Package weight | 6.9 kg |
| Product colour | Black |
| Built-in camera | No |
| Cable lock slot | Yes |
| DCI-P3 coverage | 90% |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 23° |
| AMD FreeSync type | FreeSync |
| Anti-glare screen | Yes |
| Headphone outputs | 1 |
| Height adjustment | No |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 193 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Market positioning | Gaming |
| Number of speakers | 2 |
| Width (with stand) | 610 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 2 |
| Height (with stand) | 456 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.9 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 180 Hz |
| Colour gamut standard | DCI-P3, sRGB |
| Depth (without stand) | 80 mm |
| DisplayPorts quantity | 1 |
| Motion blur reduction | Yes |
| Width (without stand) | 610 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 4.2 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.3 W |
| Screen curvature rating | 1500R |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 125% |
| Contrast ratio (typical) | 5000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 69 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 180 Hz |
| VESA Adaptive Sync support | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Digital horizontal frequency | 267 - 267 kHz |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Power consumption (PowerSave) | 0.5 W |
| Response time measurement type | GTG (Gray to Gray) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
TUF Gaming VG27WQ3B is a 27-inch QHD (2560 x 1440) 1500R curved gaming monitor with an ultrafast 180 Hz refresh rate and 0.5ms response time (minimum) for extremely immersive gameplay. It features exclusive Extreme Low Motion Blur technology and AMD FreeSync™ to eliminate ghosting and tearing. In addition, it also covering 90% of the DCI-P3 color gamut for great contrast and lifelike colors.
Gaming key spec 180HZ REFRESH RATE AND 0.5MS (MIN.) RESPONSE TIME TUF Gaming VG27WQ3B delivers stunning visuals from all angles with an 1500R curvature that ensures every point is equidistant to your eyes. With 180Hz refresh rate decimates lag and motion blur to give you the upper hand in first person shooters, racers, real-time strategy, and sports titles. This ultrafast refresh rate lets you play at the highest visual settings and lets you react instantly to what's onscreen — so you'll get that first strike in.





















