Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black929,90 lei
Plasează cursorul pentru zoom
Monitoare
Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 2560 x 1440 pixels
Cumpărate frecvent împreună
Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black929,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
iiyama ProLite XB2497HSN-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black932,90 leiTotal pentru 2 produse selectate958,80 lei
Compară cu produse similare
Produsul curent Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black929,90 leiÎn stoc | ASUS TUF Gaming VG279QL3A computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black927,90 leiÎn stocVezi produsul | iiyama ProLite XUB2495WSU-B7 computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LED Black927,90 leiÎn stocVezi produsul | iiyama ProLite XB2497HSN-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black932,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | — | — |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 61.2 cm (24.1") | 60.5 cm (23.8") |
| Display resolution | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Colour gamut standard | sRGB, NTSC | DCI-P3 | — | — |
| Display diagonal (metric) | 68.6 cm | 69 cm | 61.1 cm | 60.5 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
2560 x 1440 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| DDC/CI | Yes |
| Manual | Yes |
| HD type | 2K |
| SoftBlue | Yes |
| Haze rate | 25% |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Audio output | Yes |
| Display sRGB | Yes |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| LowBlue mode | Yes |
| Screen shape | Flat |
| EasyRead mode | Yes |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 139 mm |
| Package width | 730 mm |
| Pixel density | 109 ppi |
| Plug and Play | Yes |
| Response time | 4 ms |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| VESA mounting | Yes |
| Backlight type | W-LED |
| LED indicators | Yes |
| Package height | 445 mm |
| Package weight | 9.12 kg |
| Product colour | Black |
| Stand included | Yes |
| Cable lock slot | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Doesn't contain | PVC/BFR |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Bundled software | SmartControl |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 30° |
| Anti-glare screen | Yes |
| Height adjustment | Yes |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 229 mm |
| Display panel size | 27 inch/68.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Front bezel colour | Black |
| Market positioning | Business |
| Number of speakers | 2 |
| Operating altitude | 0 - 3658 m |
| Swivel angle range | -180 - 180° |
| Width (with stand) | 615 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| Height (with stand) | 540 mm |
| Native aspect ratio | 16:9 |
| Picture enhancement | SmartImage |
| Vertical scan range | 48 - 120 Hz |
| Weight (with stand) | 6.23 kg |
| Cable lock slot type | Kensington |
| Exterior finish type | Textured |
| Maximum refresh rate | 120 Hz |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Colour gamut standard | sRGB, NTSC |
| Depth (without stand) | 46 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 190 kHz |
| Supported video modes | 1440p |
| Width (without stand) | 615 mm |
| Height (without stand) | 361 mm |
| Non-operating altitude | 0 - 12192 m |
| Weight (without stand) | 4.56 kg |
| Adjustable height (max) | 15 cm |
| Compliance certificates | CB |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 114% |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 125% |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.7 W |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Display brightness (typical) | 350 cd/m² |
| Packaging recyclability rate | 100% |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Power consumption (PowerSave) | 16.2 W |
| Response time measurement type | GTG (Gray to Gray) |
| Supported graphics resolutions | 2560 x 1440 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Operating relative humidity (H-H) | 20 - 80% |
| USB Type-A downstream ports quantity | 4 |
| Product post-consumer recycled plastic | 85% |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution and 120 Hz refresh rate. Additionally, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
929,90 lei





















