BenQ PD2706UA computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black2.413,90 lei
Plasează cursorul pentru zoom
Monitoare
BenQ PD2706UA computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
- Colour gamut
- 99%
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 3840 x 2160 pixels
Cumpărate frecvent împreună
BenQ PD2706UA computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black2.413,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
iiyama ProLite T2754MSC-B2AG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black2.420,90 leiCompară cu produse similare
Produsul curent BenQ PD2706UA computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black2.413,90 leiÎn stoc | iiyama ProLite T2755QSC-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Touchscreen Black2.408,90 leiÎn stocVezi produsul | iiyama ProLite T2754MSC-B2AG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black2.420,90 leiÎn stocVezi produsul | HP OMEN 27u 4K Gaming Monitor2.393,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour gamut | 99% | — | — | 95% |
| Product colour | Black | Black | Black | Grey |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 68.6 cm (27") | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 3840 x 2160 pixels |
| Colour gamut standard | sRGB | — | — | DCI-P3 |
| Display diagonal (metric) | 68.5 cm | 68.4 cm | 68.6 cm | 68.6 cm |
| Display number of colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours | — |
| HDMI | Yes | Yes | Yes | Yes |
Colour gamut
99%
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
3840 x 2160 pixels
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Smart modes | Animation, Black & White, M-Book, ePaper |
| Touchscreen | No |
| Aspect ratio | 4:3, 16:9 |
| Colour gamut | 99% |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Certification | TUV, Solidworks, calman, Pantone Validated, Pantone SkinTone |
| Headphone out | Yes |
| Pixel density | 163 ppi |
| Response time | 5 ms |
| VESA mounting | Yes |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | DisplayPort, HDMI, USB |
| RMS rated power | 5 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 30° |
| Anti-glare screen | Yes |
| Contrast enhancer | Yes |
| HDMI cable length | 1.8 m |
| Height adjustment | Yes |
| Depth (with stand) | 463 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Graphics design |
| Number of speakers | 2 |
| Swivel angle range | 275 - 275° |
| Width (with stand) | 613.8 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Native aspect ratio | 16:9 |
| Vertical scan range | 24 - 76 Hz |
| Weight (with stand) | 9.1 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 87.7 mm |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 27 - 135 kHz |
| Width (without stand) | 613 mm |
| Height (without stand) | 367.6 mm |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 5.3 kg |
| Adjustable height (max) | 15 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 230 W |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1200:1 |
| DisplayPort cable length | 1.8 m |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 90 W |
| Display brightness (peak) | 400 cd/m² |
| Display diagonal (metric) | 68.5 cm |
| Display number of colours | 1.07 billion colours |
| Low Blue Light technology | Yes |
| Viewing angle, horizontal | 178° |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 45 W |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400, High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Number of USB Type-C upstream ports quantity | 1 |
BenQ DesignVue Monitors PD2706UA|27-inch Ergo Arm 4K UHD P3 DisplayHDR 400 USB-C Designer Monitor
Unleash Creativity with Maximum Comfort Create with the comfort of customizable ergonomic design and enjoy the best creativity and productivity with screen and workspace flexibility.
Industry Leading Color Performance Incredible Color Space Coverage PD2706UA covers 95% P3, 99% sRGB, and 99% Rec.709 color spaces and has amazing Delta E ≤ 3 color reproduction to ensure superb accuracy and absolute color confidence.
Industry Leading Color Performance Attentive Color Modes for Creators
One Click Syncs Mac Device Colors BenQ exclusive M-book mode provides active color syncing, creating an additional layer of color precision assurance. Mac® and MacBook® are trademarks of Apple Inc.
Animation Mode Enhance the clarity of dark areas without overexposing bright regions.
ePaper Mode Simulates e-book display to read and edit digital publications in comfort.
Displaying Details Factory Calibrated for Color Accuracy BenQ DesignVue monitors feature meticulous factory calibration, so designers make full use of total display color accuracy from the get go.
Accuracy Guarantee Out-of-the-Box GUARANTEE PD2706UA also features Pantone and Pantone SkinTone validation, appealing to professionals who need a display that achieves utmost authenticity when showing real-world colors.
BenQ Uniformity Technology Delivering corner-to-corner authentic colors and consistent luminescence. The display is divided into hundreds of sub-regions and rigorously fine-tuned for precision. This innovative tech assures ultra-dependable image fidelity.
Expand Your Workstation with All-in-One Cable
90W USB-C carries images, videos, and other data seamlessly plus charges your mobile devices at the same time all with one cable.
KVM With built-in KVM (keyboard, video, mouse) switch functionality, PD2706UA allows users to control two systems from one keyboard and mouse set. Click to switch between systems via Hotkey Puck G2 to boost efficiency.
HDR Technology
DisplayHDR 400 offers better results more when you work on designs with better brightness, color uniformity and black leve
Create with Fresh Eyes
BenQ's industry-leading Eye-Care Technology reduces eye fatigue while ensuring greater user comfort during long periods of use.
TÜV Rheinland Certification
TÜV Rheinland certifies Flicker-Free and Low Blue Light, resulting in a truly human eye-friendly monitor.
Low Blue Light
Low blue light technology filters harmful blue light to protect your eyes and increase comfort.
Flicker-Free™
Flicker-Free™ eliminates screen flicker found in traditional monitors for vastly improved comfort during extended usage.





















