iiyama ProLite T2754MSC-B2AG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black2.420,90 lei
Plasează cursorul pentru zoom
Monitoare
iiyama ProLite T2754MSC-B2AG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black
- Colour depth
- 8 bit
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
Cumpărate frecvent împreună
iiyama ProLite T2754MSC-B2AG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black2.420,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
LG UW 37U730SA-W.AEU computer monitor 94 cm (37") 3840 x 2160 pixels 4K Ultra HD LCD White2.441,90 leiCompară cu produse similare
Produsul curent iiyama ProLite T2754MSC-B2AG computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black2.420,90 leiÎn stoc | iiyama T2254MSC-B2AG computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Touchscreen Black1.445,90 leiÎn stocVezi produsul | iiyama ProLite T2454MSC-B3AG computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Touchscreen Multi-user Black1.645,90 leiÎn stocVezi produsul | BenQ PD2706UA computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black2.413,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour depth | 8 bit | 8 bit | 8 bit | — |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 54.6 cm (21.5") | 60.5 cm (23.8") | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 3840 x 2160 pixels |
| Front bezel colour | Black | Black | Black | — |
| Display diagonal (metric) | 68.6 cm | 54.6 cm | 60.5 cm | 68.5 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 1.07 billion colours |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. | — |
Colour depth
8 bit
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
1920 x 1080 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 241 mm |
| Width | 612 mm |
| Height | 387 mm |
| Weight | 6.6 kg |
| HD type | Full HD |
| Panel type | IPS |
| Pixel pitch | 0.311 x 0.311 mm |
| Touchscreen | Yes |
| Colour depth | 8 bit |
| Screen shape | Flat |
| Touch method | finger, glove (latex), capacitive stylus |
| Control panel | Power, menu, + / volume, - eco, auto / exit / signal select |
| Package depth | 148 mm |
| Package width | 688 mm |
| Response time | 4 ms |
| User controls | luminance (contrast, brightness, i-Style Color, adv. contrast, eco, auto off), Image settings (pixel clock, phase, horizontal position, vertical position, aspect ratio), Color settings (gamma, 6- axis, color temp), OSD (OSD horizontal position, OSD vertical position, OSD time, language), Extra (reset, DDC/CI, signal select, OverDrive, opening logo, information) |
| VESA mounting | Yes |
| Package height | 477 mm |
| Package weight | 9.2 kg |
| Palm rejection | Yes |
| Product colour | Black |
| USB Touch port | Yes |
| Built-in camera | No |
| Cables included | AC, USB, HDMI |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Touchscreen type | Multi-user |
| USB cable length | 1.8 m |
| Anti-glare screen | Yes |
| HDMI cable length | 1.8 m |
| Height adjustment | Yes |
| Packaging content | Screwdriver |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 241 mm |
| Display brightness | 300 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Number of speakers | 2 |
| Power cable length | 1.8 m |
| USB ports quantity | 1 |
| Width (with stand) | 612 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 387 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 83 Hz |
| Positional accuracy | 2 mm |
| Weight (with stand) | 6.6 kg |
| Maximum refresh rate | 83 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Touchscreen technology | Projected capacitive system |
| Adjustable height (max) | 13.8 cm |
| Compliance certificates | CE, REACH, RoHS, UKCA, WEEE |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| AC adapter output voltage | 19 V |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Active display area (W x H) | 597.89 x 336.31 mm |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 27 W |
| Sustainability certificates | ErP, EPEAT Silver |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Response time measurement type | GTG (Gray to Gray) |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Number of simultaneous touchpoints | 10 |
| Energy consumption (SDR) per 1000 hours | 21.4 kWh |
Immersive interaction and elegant design - Discover the ProLite T2754MSC-B2AG, a vibrant 27" Full HD touchscreen monitor designed for exceptional interactive experiences. Featuring intuitive 10-point Touch technology (InCell PCAP), which ensures smooth and precise touch response. The vibrant colours of the IPS panel will captivate users with precise and natural interaction from any angle. Its sleek and stylish design and anti-glare surface offer durability and ease of cleaning, perfect for busy commercial environments, hospitality spaces, healthcare facilities and public areas. With adjustable ergonomics, neat cable management, built-in audio and seamless connectivity (HDMI, VGA, USB 3.2 hub), it is an ideal choice for POS, self-service solutions and interactive signage.






















