iiyama ProLite T2755MSC-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Tabletop Black1.997,90 lei
Plasează cursorul pentru zoom
Monitoare
iiyama ProLite T2755MSC-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Tabletop Black
- Feet colour
- Black
- Colour depth
- 8 bit
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
Cumpărate frecvent împreună
iiyama ProLite T2755MSC-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Tabletop Black1.997,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS PA148CTV computer monitor 35.6 cm (14") 1920 x 1080 pixels Full HD LED Touchscreen Tabletop Black2.019,90 leiCompară cu produse similare
Produsul curent iiyama ProLite T2755MSC-B1 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Touchscreen Tabletop Black1.997,90 leiÎn stoc | iiyama ProLite T2255MSC-B1 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen Black1.413,90 leiÎn stocVezi produsul | iiyama ProLite T2755QSC-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Touchscreen Black2.408,90 leiÎn stocVezi produsul | Samsung S65TC computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED White1.995,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | — | — | White |
| Colour depth | 8 bit | — | 8 bit | — |
| Product colour | Black | Black | Black | White |
| Display diagonal | 68.6 cm (27") | 54.6 cm (21.5") | 68.6 cm (27") | 86.4 cm (34") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels |
| Front bezel colour | Black | Black | Black | — |
| Display diagonal (metric) | 68.6 cm | 54.5 cm | 68.4 cm | 86 cm |
| Display number of colours | 16.2 million colours | — | 16.7 million colours | 1.07 billion colours |
Feet colour
Black
Colour depth
8 bit
Product colour
Black
Display diagonal
68.6 cm (27")
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 49 mm |
| Width | 614 mm |
| DDC/CI | Yes |
| Height | 364.5 mm |
| Manual | Yes |
| Weight | 5.8 kg |
| HD type | Full HD |
| Brightness | 360 cd/m² |
| DC-in jack | Yes |
| Panel type | IPS |
| Feet colour | Black |
| Pixel pitch | 0.311 x 0.311 mm |
| Touchscreen | Yes |
| AMD FreeSync | No |
| Audio output | Yes |
| Colour depth | 8 bit |
| Screen shape | Flat |
| Touch method | stylus, finger, glove (latex) |
| Control panel | Press/enter, right/volume, left/eco/exit, up/signal select, down, power |
| Headphone out | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 130 mm |
| Package width | 710 mm |
| Response time | 5 ms |
| User controls | Picture adjust (brightness, contrast, i-Style Color, adv. contrast, ECO, OverDrive, X-Res technology), color settings (gamma, RGB range, color temp.), image settings (video mode adjust, blue light reducer, sharp and soft), OSD (horizontal pos., vertical pos., OSD time, OSD background, language, display information), extra (reset, DDC/CI, signal select, volume, mute, opening logo, led, touch switch) |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 460 mm |
| Package weight | 7.3 kg |
| Palm rejection | Yes |
| Product colour | Black |
| Stand included | Yes |
| USB Touch port | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, USB, HDMI |
| Display surface | Matt |
| RMS rated power | 2 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 7H |
| Tilt angle range | 5 - 90° |
| Touch technology | Multi-touch |
| Touchscreen type | Tabletop |
| Headphone outputs | 1 |
| Packaging content | spiral tube |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 49 mm |
| Display brightness | 360 cd/m² |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Market positioning | Business |
| Number of speakers | 2 |
| USB ports quantity | 2 |
| Width (with stand) | 614 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 364.5 mm |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Positional accuracy | 2 mm |
| Weight (with stand) | 5.8 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 83 kHz |
| Power adapter included | Yes |
| Touchscreen technology | Projected capacitive system |
| Compliance certificates | REACH, RoHS, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Number of OSD languages | 7 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display brightness (peak) | 400 cd/m² |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.2 million colours |
| Low Blue Light technology | Yes |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 2 |
| Active display area (W x H) | 597 x 336 mm |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 30 W |
| Sustainability certificates | ErP |
| Compatible operating systems | All iiyama monitors are Plug & Play and compatible with Windows and Linux. For details regarding the supported OS for the touch models, please refer to the driver instruction file available in the downloads section. |
| Display brightness (typical) | 400 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Response time measurement type | GTG (Gray to Gray) |
| Mean time between failures (MTBF) | 50000 h |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Number of simultaneous touchpoints | 10 |
| USB Type-A downstream ports quantity | 2 |
| Energy consumption (SDR) per 1000 hours | 20.6 kWh |
The ProLite T2755MSC with its Full HD (1920x1080) resolution and with IPS panel technology offers exceptional colors and wide viewing angles. The Optical Bonded Projective Capacitive (PCAP) 10-point touch technology ensures a seamless and accurate touch response and a lower light reflection, in addition, the display is protected against humidity and potential moisture development. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. Its flexible stand can be positioned at several angles creating a comfortable and ergonomic user experience. A perfect choice for a vast array of applications.






















