iiyama ProLite XUB2595WSU-B5 computer monitor 63.5 cm (25") 1920 x 1200 pixels WUXGA LED Black896,90 lei
Plasează cursorul pentru zoom
Monitoare
iiyama ProLite XUB2595WSU-B5 computer monitor 63.5 cm (25") 1920 x 1200 pixels WUXGA LED Black
- Product colour
- Black
- Display diagonal
- 63.5 cm (25")
- Display resolution
- 1920 x 1200 pixels
- Display diagonal (metric)
- 63.36 cm
Cumpărate frecvent împreună
iiyama ProLite XUB2595WSU-B5 computer monitor 63.5 cm (25") 1920 x 1200 pixels WUXGA LED Black896,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
LG 27GS60QC-B computer monitor 68.6 cm (27") 2560 x 1440 pixels Full HD LCD Black897,90 leiCompară cu produse similare
Produsul curent iiyama ProLite XUB2595WSU-B5 computer monitor 63.5 cm (25") 1920 x 1200 pixels WUXGA LED Black896,90 leiÎn stoc | LG 27GS60QC-B computer monitor 68.6 cm (27") 2560 x 1440 pixels Full HD LCD Black897,90 leiÎn stocVezi produsul | LG 27'' QHD Monitor computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black897,90 leiÎn stocVezi produsul | BenQ BL2486TC computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black897,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black | Black | Black | Black |
| Display diagonal | 63.5 cm (25") | 68.6 cm (27") | 68.6 cm (27") | 60.5 cm (23.8") |
| Display resolution | 1920 x 1200 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display diagonal (metric) | 63.36 cm | 68.5 cm | 68 cm | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | — | — | Yes |
| HDMI | Yes | Yes | Yes | Yes |
| Pivot | Yes | — | — | Yes |
Product colour
Black
Display diagonal
63.5 cm (25")
Display resolution
1920 x 1200 pixels
Display diagonal (metric)
63.36 cm
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Depth | 209.5 mm |
| Pivot | Yes |
| Width | 546.5 mm |
| DDC/CI | Yes |
| Weight | 5 kg |
| HD type | WUXGA |
| Panel type | IPS |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| AMD FreeSync | Yes |
| Package type | Box |
| Screen shape | Flat |
| Control panel | Auto/Signal Select, -/ECO, +/Volume, Menu, Power |
| Headphone out | Yes |
| Package depth | 160 mm |
| Package width | 629 mm |
| Response time | 4 ms |
| User controls | luminance (contrast, brightness, i-Style colour, ACR, ECO), image settings (pixel clock, phase, H. position, V. position, aspect ratio), colour settings (gamma, 6-Axis, colour temp.), OSD (H. position, V. position, OSD time, language), extra (reset, DDC/CI, signal select, OD, audio source, opening logo, FreeSync, information) |
| VESA mounting | Yes |
| Package height | 452 mm |
| Package weight | 6.5 kg |
| Product colour | Black |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, USB, HDMI, DisplayPort |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 63.5 cm (25") |
| Tilt angle range | 23 - 5° |
| Height adjustment | Yes |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 209.5 mm |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LED |
| Market positioning | Office |
| Number of speakers | 2 |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 546.5 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 526.5 mm |
| Native aspect ratio | 16:10 |
| Weight (with stand) | 5 kg |
| Cable lock slot type | Kensington |
| DisplayPorts quantity | 1 |
| Horizontal scan range | 30 - 89 kHz |
| Height (without stand) | 376.5 mm |
| Adjustable height (max) | 15 cm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.9 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (dynamic) | 5000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 63.36 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 53.5 cm |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Sustainability certificates | ErP, TCO |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| On Screen Display (OSD) languages | German, English, French, Japanese, Dutch, Polish, Russian |
| Second display effective viewing area | 535.4 x 338.7 mm |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
Providing excellent picture performance, the ProLite XUB2595WSU is a great choice for office, graphics and CAD applications. The monitor features an IPS Technology LED panel offering 1920 x 1200 native resolution with accurate colour reproduction and wide viewing angles. The blue light reducer function and flicker-free LED's help to significantly limit eye fatigue typically caused by working with a computer screen. The 150mm height adjustable stand ensures you can easily adjust the screen position to your preferences. It is a great choice for both multi-monitor Digital Signage and office applications.





















