LG 27'' QHD Monitor computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black897,90 lei
Plasează cursorul pentru zoom
Monitoare
LG 27'' QHD Monitor computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 2560 x 1440 pixels
Cumpărate frecvent împreună
LG 27'' QHD Monitor computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black897,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
iiyama ProLite XB2793QSU-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black905,90 leiCompară cu produse similare
Produsul curent LG 27'' QHD Monitor computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD Black897,90 leiÎn stoc | LG 27GS60QC-B computer monitor 68.6 cm (27") 2560 x 1440 pixels Full HD LCD Black897,90 leiÎn stocVezi produsul | BenQ BL2486TC computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black897,90 leiÎn stocVezi produsul | iiyama ProLite XUB2595WSU-B5 computer monitor 63.5 cm (25") 1920 x 1200 pixels WUXGA LED Black896,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | Black | — |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 60.5 cm (23.8") | 63.5 cm (25") |
| Display resolution | 2560 x 1440 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1200 pixels |
| Display diagonal (metric) | 68 cm | 68.5 cm | — | 63.36 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDMI | Yes | Yes | Yes | Yes |
| HD type | Quad HD | Full HD | Full HD | WUXGA |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
2560 x 1440 pixels
| HDMI | Yes |
|---|---|
| HD type | Quad HD |
| Panel type | IPS |
| Feet colour | Black |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Smart modes | Energy saving |
| Touchscreen | No |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | Yes |
| Package depth | 140 mm |
| Package width | 690 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| Package height | 450 mm |
| Package weight | 5.7 kg |
| Product colour | Black |
| Stand included | Yes |
| Wall mountable | Yes |
| Built-in camera | No |
| Cables included | HDMI |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -5 - 20° |
| Country of origin | China |
| Headphone outputs | 1 |
| Height adjustment | No |
| Power supply type | External |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 215 mm |
| Display resolution | 2560 x 1440 pixels |
| Width (with stand) | 613.2 mm |
| Built-in speaker(s) | No |
| HDMI ports quantity | 1 |
| Height (with stand) | 454.8 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.4 kg |
| Maximum refresh rate | 100 Hz |
| Depth (without stand) | 43.7 mm |
| Width (without stand) | 613.2 mm |
| Height (without stand) | 362.5 mm |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 3.8 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (off) | 0.3 W |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| USB Power Delivery up to | 15 W |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Brand specific technologies | Black Stabilizer |
| Power consumption (standby) | 0.5 W |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Response time measurement type | GTG (Gray to Gray) |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect, High Dynamic Range 10 (HDR10) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
Vivid Visuals at Wide Viewing Angles. Experience exceptional picture quality with the 27" QHD (2560x1440) display, with IPS technology for vivid and vibrant visuals - even at wider viewing angles.
100Hz Smoother, Seamless Visuals With a 100Hz refresh rate and 5ms(GTG) response time, on screen visuals are rendered clearly for ultra-smooth motion and fluidity.
Bold Color on a 27" Screen Immerse yourself in a world of brilliant color from HDR10 that helps enhance picture quality and up to 99% sRGB color gamut expression to make games visually pop.
Multiple Devices-One Cable Seamlessly connect to external devices or charge your laptop with the convenience of USB Type-C™ with up to 15W power delivery.
Easy Viewing, Comfortable Reading This monitor comes with Reader Mode which can reduce blue light emission to help provide a reduction in eye fatigue.
Action As It Happens Get a pro-level experience with the closest thing to real-time gaming. Dynamic Action Sync elevates your gameplay so you can respond every moment of the action with reduced input tag and unbelievable performance
Never In The Dark Light up your gameplay with enhanced vision. Black Stabilizer brightens dark scenes to give you an advantage over the competition—even when they’re hiding in the shadows.
Customize Your Screen View with the Switch App The Switch app transforms your screen into a multitasking hub for work, gaming, and streaming. Effortlessly split the screen into up to 6 sections, customize display layouts, or launch video calls with a single hotkey. Navigate smart features with ease and switch seamlessly between your PC and the built-in webOS streaming platform, all with intuitive shortcuts.
Sleek Stand, Maximum Desktop Efficiency Maximize your workspace with the ultra-slim stand, designed to minimize desk clutter and optimize space. Enjoy a cleaner, more organized work area while still experiencing a full, immersive display.
Virtually Borderless Design This LG monitor has a virtually borderless screen on three sides. The narrow-bezel design not only keeps your focused on the screen, but is made to look great on the desktop.






















