Lenovo ThinkVision P27u-20 Monitor2.759,90 lei
Plasează cursorul pentru zoom
Monitoare
Lenovo ThinkVision P27u-20 Monitor
- Colour name
- Raven Black
- Colour gamut
- 99.1%
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
Cumpărate frecvent împreună
Lenovo ThinkVision P27u-20 Monitor2.759,90 lei
DYMO Branded LetraTag Plastic Labels | 12 mm x 4 m Roll | Black Print on Green Labels | MultipurposeSelf-Adhesive Labels for LetraTag Label Makers30,90 lei
Samsung G75F computer monitor 94 cm (37") 3840 x 2160 pixels 4K Ultra HD LCD Black2.767,90 leiTotal pentru 2 produse selectate2.790,80 lei
Compară cu produse similare
Produsul curent Lenovo ThinkVision P27u-20 Monitor2.759,90 leiÎn stoc | Lenovo V15 G5 IRL Intel® Core™ i5 i5-13420H Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black German3.984,90 leiÎn stocVezi produsul | Lenovo V15 G5 IRL Intel® Core™ i7 i7-13620H Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black German4.466,90 leiÎn stocVezi produsul | ASUS ROG Strix OLED XG27ACDMS computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD QD-OLED Black2.752,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour name | Raven Black | Business Black | Business Black | — |
| Colour gamut | 99.1% | 45% | 45% | — |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 39.6 cm (15.6") | 39.6 cm (15.6") | 67.3 cm (26.5") |
| Display resolution | 3840 x 2160 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Colour gamut standard | Adobe RGB | — | — | DCI-P3 |
| HDMI | Yes | — | — | Yes |
| Pivot | Yes | — | — | Yes |
Colour name
Raven Black
Colour gamut
99.1%
Product colour
Black
Display diagonal
68.6 cm (27")
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| HD type | 4K Ultra HD |
| Panel type | IPS |
| Swivelling | Yes |
| Colour name | Raven Black |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| Aspect ratio | 16:9 |
| Colour gamut | 99.1% |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, TÜV Rheinland Eye Comfort |
| Headphone out | Yes |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 187 mm |
| Package width | 732 mm |
| Pixel density | 163 ppi |
| Response time | 6 ms |
| VESA mounting | Yes |
| Backlight type | LED |
| Package height | 510 mm |
| Package weight | 12.8 kg |
| Product colour | Black |
| Built-in camera | Yes |
| Cable lock slot | Yes |
| RMS rated power | 6 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Display diagonal | 68.6 cm (27") |
| Anti-glare screen | Yes |
| Bezel width (top) | 2 mm |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Power supply type | Internal |
| Bezel width (side) | 2 mm |
| Depth (with stand) | 219.9 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Market positioning | Home |
| Number of speakers | 2 |
| Width (with stand) | 613.8 mm |
| Built-in KVM switch | Yes |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 2 |
| Height (with stand) | 556.4 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 7 kg |
| Bezel width (bottom) | 2.36 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 4 ms |
| Colour gamut standard | Adobe RGB |
| Depth (without stand) | 52.9 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 613.8 mm |
| Headphone connectivity | 3.5 mm |
| Height (without stand) | 368.8 mm |
| USB upstream port type | USB Type-C |
| Weight (without stand) | 5.4 kg |
| Energy efficiency scale | A to G |
| Power consumption (max) | 240 W |
| Power consumption (off) | 0.5 W |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 1000:1 |
| Contrast ratio (typical) | 1000:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, horizontal | 178° |
| Harmonized System (HS) code | 85285210 |
| Power consumption (typical) | 35 W |
| Sustainability certificates | TCO |
| USB Power Delivery (USB PD) | No |
| Display brightness (typical) | 450 cd/m² |
| Thunderbolt 3 ports quantity | 2 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Power consumption (PowerSave) | 26 W |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
2.759,90 lei




















