LG 34U601SA-W computer monitor 86.4 cm (34") 3440 x 1440 pixels Dual WQHD LCD White1.573,90 lei
Plasează cursorul pentru zoom
Monitoare
LG 34U601SA-W computer monitor 86.4 cm (34") 3440 x 1440 pixels Dual WQHD LCD White
- Colour depth
- 8 bit
- Colour gamut
- 99%
- Product colour
- White
- Display diagonal
- 86.4 cm (34")
Cumpărate frecvent împreună
LG 34U601SA-W computer monitor 86.4 cm (34") 3440 x 1440 pixels Dual WQHD LCD White1.573,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS ZenScreen MB249C computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black1.578,90 leiTotal pentru 2 produse selectate1.602,80 lei
Compară cu produse similare
Produsul curent LG 34U601SA-W computer monitor 86.4 cm (34") 3440 x 1440 pixels Dual WQHD LCD White1.573,90 leiÎn stoc | ASUS ZenScreen MB16AHT computer monitor 39.6 cm (15.6") 1920 x 1080 pixels Full HD Touchscreen Black1.571,90 leiÎn stocVezi produsul | ASUS ZenScreen MB249C computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black1.578,90 leiÎn stocVezi produsul | LG 34G630A-B computer monitor 86.4 cm (34") 3440 x 1440 pixels Wide Quad HD Black1.589,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | White | Black | Black | Black |
| Display diagonal | 86.4 cm (34") | 39.6 cm (15.6") | 60.5 cm (23.8") | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 3440 x 1440 pixels |
| Colour gamut standard | sRGB | — | — | DCI-P3 |
| Display diagonal (metric) | 86.42 cm | — | — | 86 cm |
| Display number of colours | 16.7 million colours | 262000 colours | 16.7 million colours | 1.07 billion colours |
| HDMI | Yes | No | Yes | Yes |
| HD type | Dual WQHD | Full HD | Full HD | Wide Quad HD |
Colour depth
8 bit
Colour gamut
99%
Product colour
White
Display diagonal
86.4 cm (34")
| HDMI | Yes |
|---|---|
| HD type | Dual WQHD |
| Panel type | GOES |
| Pixel pitch | 0.07725 x 0.23175 mm |
| Touchscreen | No |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Screen shape | Curved |
| Headphone out | Yes |
| Input current | 3.42 A |
| Package depth | 203 mm |
| Package width | 978 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| Package height | 465 mm |
| Package weight | 9 kg |
| Product colour | White |
| Built-in camera | No |
| Cables included | HDMI |
| RMS rated power | 7 W |
| Tilt adjustment | Yes |
| USB hub version | 2.0 |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 86.4 cm (34") |
| Power supply type | External |
| AC input frequency | 50/60 Hz |
| Depth (with stand) | 220 mm |
| Display resolution | 3440 x 1440 pixels |
| Display technology | LCD |
| Front bezel colour | White |
| Market positioning | Business |
| Number of speakers | 2 |
| Width (with stand) | 809.1 mm |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 2 |
| Height (with stand) | 486.3 mm |
| Native aspect ratio | 21:9 |
| Weight (with stand) | 6.8 kg |
| Maximum refresh rate | 100 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 91.4 mm |
| Width (without stand) | 809.1 mm |
| Height (without stand) | 369.4 mm |
| Power adapter included | Yes |
| Weight (without stand) | 5.1 kg |
| Compliance certificates | KC, UL, cUL |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Screen curvature rating | 1800R |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 3000:1 |
| Panel mounting interface | 100 x 100 mm |
| AC adapter output voltage | 19 V |
| Display diagonal (metric) | 86.42 cm |
| Display number of colours | 16.7 million colours |
| Viewing angle, horizontal | 178° |
| Number of downstream ports | 2 |
| Power consumption (standby) | 47.3 W |
| Power consumption (typical) | 30.6 W |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Energy consumption (HDR) per 1000 hours | 47 kWh |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.573,90 lei





















