ASUS ProArt PA248QV computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LED Black935,90 lei
Plasează cursorul pentru zoom
Monitoare
ASUS ProArt PA248QV computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LED Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 61.2 cm (24.1")
- Display resolution
- 1920 x 1200 pixels
Cumpărate frecvent împreună
ASUS ProArt PA248QV computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LED Black935,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
iiyama ProLite XB2797QSU-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black944,90 leiCompară cu produse similare
Produsul curent ASUS ProArt PA248QV computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LED Black935,90 leiÎn stoc | Lenovo ThinkVision T24D-40 Monitor934,90 leiÎn stocVezi produsul | iiyama ProLite XB2497HSN-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black932,90 leiÎn stocVezi produsul | Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black929,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | — | Black |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 61.2 cm (24.1") | 60.5 cm (23.8") | 60.5 cm (23.8") | 68.6 cm (27") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Colour gamut standard | sRGB | sRGB | — | sRGB, NTSC |
| Display number of colours | 16.78 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) | — | — | 2560 x 1440 |
| HDCP | Yes | — | Yes | Yes |
Feet colour
Black
Product colour
Black
Display diagonal
61.2 cm (24.1")
Display resolution
1920 x 1200 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | WUXGA |
| DVI port | No |
| Panel type | IPS |
| Swivelling | Yes |
| Audio input | Yes |
| Feet colour | Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.27 x 0.27 mm |
| Touchscreen | No |
| AMD FreeSync | No |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Certification | UL/cUL, FCC, ICES-3, CB, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
| Headphone out | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 192 mm |
| Package width | 649 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| LED indicators | Yes |
| Package height | 474 mm |
| Package weight | 8.3 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC |
| Display surface | Matt |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Display diagonal | 61.2 cm (24.1") |
| Frameless design | Yes |
| Tilt angle range | -5 - 35° |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| AC input frequency | 50 - 60 Hz |
| Depth (with stand) | 211 mm |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LED |
| Market positioning | Graphics design |
| Number of speakers | 2 |
| Swivel angle range | -90 - 90° |
| Width (with stand) | 533 mm |
| Built-in speaker(s) | Yes |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 505 mm |
| Native aspect ratio | 16:10 |
| Weight (with stand) | 6.1 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 75 Hz |
| Colour gamut standard | sRGB |
| Depth (without stand) | 47 mm |
| DisplayPorts quantity | 1 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Width (without stand) | 533 mm |
| Headphone connectivity | 3.5 mm |
| Height (without stand) | 360 mm |
| Viewable size diagonal | 61.1 cm |
| Weight (without stand) | 3.9 kg |
| Adjustable height (max) | 13 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Yes |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 32.4 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 100% |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.78 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 51.8 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 49 - 75 Hz |
| VESA Adaptive Sync support | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Harmonized System (HS) code | 85285210 |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28.2 W |
| Digital horizontal frequency | 30 - 105 kHz |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (SDR) | G |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| USB Type-A downstream ports quantity | 4 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
Incomparable Color. Unlimited Creativity. ProArt Display PA248QV is a 24.1-inch monitor designed to satisfy the needs of creative professionals, from photo and video editing to graphic design. ProArt Display PA248QV is factory calibrated and Calman Verified to deliver superb color accuracy (∆E Bring out the true beauty of your pictures The ProArt display delivers industry-standard 100% sRGB and 100% Rec. 709 color gamut for rich, vivid reproduction that ensures every detail of your photos is clear and lifelike.
High color fidelity for truly expressive hues Revel in pure, expressive hues thanks to accurate, true-to-life color reproduction. ProArt displays achieve ∆E True color, right out of box Color professionals rely on color-accurate displays to ensure that their creations look exactly as intended. ProArt Display PA248QV is factory calibrated and Calman Verified to guarantee industry-leading color accuracy. Every ProArt display undergoes stringent, meticulous testing to ensure smoother color gradation. Consumer of pro, you're assured color-accurate viewing and content-creation experiences.
Quick color-gamut adjustment ASUS-exclusive ProArt Preset provides multiple modes for quick color-gamut adjustment. Whether you're color grading, video editing or manipulating photos, you can switch and match your needs easily.
Personalized editing experience ASUS ProArt Palette lets you customize your display via a wide range of parameters, including color hue, temperature and gamma adjustments – all easily accessed via intuitive on-screen menus. There are also two-point grayscale sliders for all six colors, providing greater color-adjustment flexibility than many competing monitors. ProArt Palette empowers you to produce quickly and consistently, and makes it easy to keep your color management in check.
Rich Connectivity ProArt Display PA248QV offers rich connectivity with DisplayPort 1.2, HDMI (v1.4), D-Sub ports and a built-in USB hub, so it's easy to hook up to a wide variety of devices and enjoy ultrafast transfer speeds with external storage – catering to every content-creation demand.
Real-size artwork preview Save time and work smarter with ASUS QuickFit Virtual Scale. This clever feature overlays a grid on the screen that allows to align and preview documents in their actual sizes prior to printing.
Protect your eyes with ASUS Eye Care technology ASUS Ultra-Low Blue Light technology Exclusive ASUS Ultra-Low Blue Light technology protects you from blue-light emissions that may be harmful to your vision. It offers four blue-light filter settings that are easily accessed through the on-screen menu via the hotkey.
ASUS Flicker-Free technology ASUS Flicker-Free technology provides a more comfortable viewing experience and work environment by reducing on-screen flicker to minimize eye strain, headaches and eye fatigue when you spend long hours in front of the display.
Versatile comfort with ergonomic stand design With an ergonomically-designed stand with tilt, swivel, pivot and height adjustments, ProArt displays provide comfortable viewing and usage experiences. The ability to pivot the screen clockwise or counterclockwise 90 degrees for use in portrait mode comes in handy when working with long documents, coding or website browsing. Furthermore, the quick-release stand makes it easy to attach the display via the integrated VESA wall mount – screw-free, so it's done in seconds!






















