Samsung S80PB computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.832,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung S80PB computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
- Feet colour
- Black
- Colour gamut
- 98%
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
Cumpărate frecvent împreună
Samsung S80PB computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.832,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
ASUS ZenScreen Smart Monitor MS27UC computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Grey1.858,90 leiTotal pentru 2 produse selectate1.861,80 lei
Compară cu produse similare
Produsul curent Samsung S80PB computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.832,90 leiÎn stoc | Samsung S70D computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black957,90 leiÎn stocVezi produsul | Samsung S80UD computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.526,90 leiÎn stocVezi produsul | Samsung S80D computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.533,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | — | Black |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 68.6 cm (27") | 68.6 cm (27") |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Colour gamut standard | DCI-P3 | — | — | sRGB |
| Display diagonal (metric) | 68 cm | 68 cm | 68 cm | 68 cm |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours |
| HDCP | Yes | Yes | Yes | Yes |
Feet colour
Black
Colour gamut
98%
Product colour
Black
Display diagonal
68.6 cm (27")
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| HD type | 4K Ultra HD |
| Game mode | Yes |
| Image size | Yes |
| Panel type | IPS |
| Swivelling | Yes |
| Feet colour | Black |
| Pivot angle | -2 - 92° |
| Smart modes | Cinema, Custom, Dynamic, Energy saving, Standard |
| Touchscreen | No |
| AMD FreeSync | No |
| Colour gamut | 98% |
| Ethernet LAN | Yes |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Flat |
| AC (power) in | Yes |
| Headphone out | Yes |
| NVIDIA G-SYNC | No |
| Package depth | 450 mm |
| Package width | 686 mm |
| Plug and Play | Yes |
| Response time | 5 ms |
| VESA mounting | Yes |
| Off Timer Plus | Yes |
| Package height | 171 mm |
| Package weight | 8.4 kg |
| Product colour | Black |
| Stand included | Yes |
| Wall mountable | Yes |
| Built-in camera | No |
| Cables included | HDMI, USB Type-C |
| Eco Saving Plus | Yes |
| Factory tunning | Yes |
| Installation CD | Yes |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Adaptive picture | Yes |
| Built-in USB hub | Yes |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Eco Light Sensor | Yes |
| Tilt angle range | -2 - 25° |
| Headphone outputs | 1 |
| Height adjustment | Yes |
| Power supply type | Internal |
| Depth (with stand) | 196.4 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Professional |
| Picture-in-Picture | Yes |
| Power cable length | 1.5 m |
| Swivel angle range | -30 - 30° |
| Width (with stand) | 615.5 mm |
| Auto source switch+ | Yes |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Height (with stand) | 551.9 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 6.7 kg |
| Maximum refresh rate | 60 Hz |
| Colour gamut standard | DCI-P3 |
| Depth (without stand) | 42.7 mm |
| DisplayPorts quantity | 1 |
| Supported video modes | 2160p |
| Width (without stand) | 615.5 mm |
| Height (without stand) | 368.2 mm |
| Samsung Eye Saver Mode | Yes |
| Weight (without stand) | 4.7 kg |
| Adjustable height (max) | 12 cm |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (max) | 170 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 320 cd/m² |
| Panel mounting interface | 100 x 100 mm |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery up to | 90 W |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 1.07 billion colours |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| Ethernet LAN (RJ-45) ports | 1 |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26.1 W |
| Sustainability certificates | ENERGY STAR, TCO |
| USB Power Delivery (USB PD) | Yes |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Supported graphics resolutions | 3840 x 2160 |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Windows operating systems supported | Windows 10 |
| Dynamic contrast ratio marketing name | Mega DCR |
| Energy consumption (HDR) per 1000 hours | 49 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Number of USB Type-C upstream ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
1.832,90 lei



















