Samsung S70D computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black957,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung S70D computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 3840 x 2160 pixels
Cumpărate frecvent împreună
Samsung S70D computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black957,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
Samsung S32CG552EU computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD LED Black964,90 leiTotal pentru 2 produse selectate986,80 lei
Compară cu produse similare
Produsul curent Samsung S70D computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black957,90 leiÎn stoc | Samsung S80PB computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black1.832,90 leiÎn stocVezi produsul | Samsung S65TC computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED White1.995,90 leiÎn stocVezi produsul | Samsung S32CG552EU computer monitor 81.3 cm (32") 2560 x 1440 pixels Quad HD LED Black964,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | White | — |
| Product colour | Black | Black | White | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 86.4 cm (34") | 81.3 cm (32") |
| Display resolution | 3840 x 2160 pixels | 3840 x 2160 pixels | 3440 x 1440 pixels | 2560 x 1440 pixels |
| Display diagonal (metric) | 68 cm | 68 cm | 86 cm | 80 cm |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes | Yes |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
3840 x 2160 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Wi-Fi | No |
| HD type | 4K Ultra HD |
| Image size | Yes |
| Panel type | IPS |
| Stand type | Simple stand |
| Feet colour | Black |
| Pivot angle | -3 - 3° |
| Touchscreen | No |
| AMD FreeSync | No |
| Ethernet LAN | No |
| HDCP version | 2.2 |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Headphone out | Yes |
| LED backlight | No |
| NVIDIA G-SYNC | No |
| Package depth | 484 mm |
| Package width | 687 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| Off Timer Plus | Yes |
| Package height | 160 mm |
| Package weight | 6.6 kg |
| Product colour | Black |
| Stand included | Yes |
| Wall mountable | Yes |
| Built-in camera | No |
| Cables included | AC, HDMI |
| Factory tunning | Yes |
| Tilt adjustment | Yes |
| Warranty period | 2 year(s) |
| AC input voltage | 100 - 240 V |
| Adaptive picture | Yes |
| Built-in USB hub | No |
| Display diagonal | 68.6 cm (27") |
| Tilt angle range | -2 - 25° |
| Height adjustment | No |
| Power supply type | Internal |
| Depth (with stand) | 180 mm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LCD |
| Market positioning | Consumer |
| Picture-in-Picture | Yes |
| Power cable length | 1.5 m |
| Width (with stand) | 612.9 mm |
| Auto source switch+ | Yes |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| DisplayPort version | 1.2 |
| HDMI ports quantity | 1 |
| Height (with stand) | 473.2 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5 kg |
| Maximum refresh rate | 60 Hz |
| Depth (without stand) | 41.6 mm |
| DisplayPorts quantity | 1 |
| Width (without stand) | 612.9 mm |
| Height (without stand) | 367.7 mm |
| Samsung Eye Saver Mode | Yes |
| Weight (without stand) | 3.5 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| Power consumption (max) | 80 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 280 cd/m² |
| Panel mounting interface | 100 x 100 mm |
| Picture-by-Picture (PbP) | Yes |
| Power consumption (DPMS) | 0.5 W |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 1.07 billion colours |
| Sustainability compliance | Yes |
| Viewable size, horizontal | 59.7 cm |
| Viewing angle, horizontal | 178° |
| VESA Adaptive Sync support | No |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Sustainability certificates | TCO |
| Digital signal format system | Not supported |
| Display brightness (typical) | 350 cd/m² |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Operating relative humidity (H-H) | 10 - 80% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Energy consumption (HDR) per 1000 hours | 39 kWh |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
957,90 lei



















