AOC B3 27B3HA2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black513,90 lei
Plasează cursorul pentru zoom
Monitoare
AOC B3 27B3HA2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
Cumpărate frecvent împreună
AOC B3 27B3HA2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black513,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
Samsung S27D304GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black516,90 leiCompară cu produse similare
Produsul curent AOC B3 27B3HA2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black513,90 leiÎn stoc | Samsung S27D304GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black516,90 leiÎn stocVezi produsul | DELL SE2726H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black525,90 leiÎn stocVezi produsul | iiyama ProLite X2491HS-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black527,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | — | Black | — |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 68.6 cm (27") | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB | NTSC | — | — |
| Display diagonal (metric) | 68.6 cm | 68 cm | — | 60.5 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
1920 x 1080 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | No |
| DDC/CI | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | No |
| Feet colour | Black |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Touchscreen | No |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Screen shape | Flat |
| AC (power) in | Yes |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC |
| Headphone out | Yes |
| Input current | 1.5 A |
| LED backlight | Yes |
| Local dimming | Yes |
| Low input lag | No |
| Package depth | 126 mm |
| Package width | 614 mm |
| Pixel density | 82 ppi |
| Response time | 4 ms |
| VESA mounting | Yes |
| Backlight type | W-LED |
| Package height | 394 mm |
| Package weight | 6.37 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI |
| DCI-P3 coverage | 76.9% |
| Doesn't contain | Mercury, PVC/BFR |
| RMS rated power | 4 W |
| Tilt adjustment | Yes |
| Warranty period | 3 year(s) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Frameless design | Yes |
| Surface hardness | 3H |
| Tilt angle range | -5 - 23° |
| Anti-glare screen | Yes |
| HDMI cable length | 1.5 m |
| Headphone outputs | 1 |
| Height adjustment | No |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Adobe RGB coverage | 82.7% |
| Depth (with stand) | 229.5 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Front bezel colour | Black |
| Market positioning | Consumer |
| Number of speakers | 2 |
| Width (with stand) | 616.6 mm |
| Built-in KVM switch | No |
| Built-in speaker(s) | Yes |
| HDMI ports quantity | 1 |
| Height (with stand) | 452.9 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 3.98 kg |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 120 Hz |
| Response time (MPRT) | 1 ms |
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
| Depth (without stand) | 45.3 mm |
| Width (without stand) | 616.6 mm |
| Headphone connectivity | 3.5 mm |
| Height (without stand) | 356.7 mm |
| Weight (without stand) | 3.58 kg |
| Compliance certificates | CE |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 84.1% |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 96.5% |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1500:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 68.6 cm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 100 Hz |
| VESA Adaptive Sync support | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 23 W |
| Digital horizontal frequency | 30 - 115 kHz |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | E |
| Energy efficiency class (SDR) | E |
| Response time measurement type | GTG (Gray to Gray) |
| High Dynamic Range (HDR) supported | Yes |
| Energy consumption (HDR) per 1000 hours | 18 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
High-performance clarity with 27" FHD monitor featuring 100Hz refresh rate and HDMI Dive into the extraordinary world of crystal-clear visuals and vibrant colors with our cutting-edge 27-inch FHD IPS Monitor. Elevate your viewing experience to new heights as every detail comes alive on the expansive screen, making your content truly immersive. Experience smooth 100Hz refresh rate, ensuring each frame is a visual delight. No more lag or motion blur – just pure and clear for eye pleasure. The 1ms MPRT takes your working experience to the next level, making fast-paced scenes sharper and more exhilarating. 27B3HA2 isn't just about visuals; it's a feast for your ears too. Enjoy rich sound with built-in 2W speakers, turning every movie night or watching multimedia session into action which can fulfil basic audio needs without the need for additional audio equipment. Sleek and stylish narrow borders provide you with more screen real estate, featuring a 9.5mm ultra-narrow chin that is almost half as thin as standard monitors that provides chin between 15 to 17mm. Lastly, the low blue light feature ensures your eyes stay fresh during extended use. This is a statement piece for your setup.





















