DELL SE2726H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black525,90 lei
Plasează cursorul pentru zoom
Monitoare
DELL SE2726H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
Cumpărate frecvent împreună
DELL SE2726H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black525,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
iiyama ProLite X2491HS-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black527,90 leiTotal pentru 2 produse selectate554,80 lei
Compară cu produse similare
Produsul curent DELL SE2726H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black525,90 leiÎn stoc | iiyama ProLite X2491HS-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black527,90 leiÎn stocVezi produsul | ASUS VY279HGR computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black534,90 leiÎn stocVezi produsul | Samsung S27D304GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black516,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | — | Black | — |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 60.5 cm (23.8") | 68.6 cm (27") | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes | Yes |
| HD type | Full HD | Full HD | Full HD | Full HD |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
1920 x 1080 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | Full HD |
| Panel type | IPS |
| Feet colour | Black |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Touchscreen | No |
| AMD FreeSync | Yes |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| PAIA version | GaBi version 2, 2025 |
| Screen shape | Flat |
| Headphone out | No |
| LED backlight | Yes |
| NVIDIA G-SYNC | No |
| Pixel density | 81 ppi |
| Plug and Play | Yes |
| Response time | 8 ms |
| VESA mounting | Yes |
| Backlight type | Edge LED |
| Package weight | 6.26 kg |
| Product colour | Black |
| Stand included | Yes |
| Wall mountable | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, HDMI |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Cable management | Yes |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Surface hardness | 3H |
| Tilt angle range | -5 - 21° |
| AMD FreeSync type | FreeSync |
| Anti-glare screen | Yes |
| Bezel width (top) | 6.6 mm |
| HDMI cable length | 1.8 m |
| Height adjustment | No |
| Power supply type | Internal |
| AC input frequency | 50/60 Hz |
| Bezel width (side) | 6.6 mm |
| Depth (with stand) | 199.9 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Market positioning | Office |
| Operating altitude | 0 - 5000 m |
| Width (with stand) | 611.1 mm |
| Built-in speaker(s) | No |
| HDMI ports quantity | 2 |
| Height (with stand) | 453.7 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.2 kg |
| Bezel width (bottom) | 1.34 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 144 Hz |
| Response time (MPRT) | 1 ms |
| Response time (fast) | 4 ms |
| Depth (without stand) | 49.2 mm |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Width (without stand) | 611.1 mm |
| Height (without stand) | 361.9 mm |
| Non-operating altitude | 5000 - 12192 m |
| Weight (without stand) | 3.61 kg |
| Compliance certificates | RoHS |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 35 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Digital vertical frequency | 48 - 145 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15 W |
| Sustainability certificates | ENERGY STAR |
| Digital horizontal frequency | 30 - 170 kHz |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Supported graphics resolutions | 720 x 400, 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Total carbon footprint (kg of CO2e) | 161 |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Carbon emissions, logistics (kg of CO2e) | 12.56 |
| Carbon emissions, end-of-life (kg of CO2e) | 6.6 |
| Carbon emissions, energy usage (kg of CO2e) | 68.75 |
| Carbon emissions, manufacturing (kg of CO2e) | 73.26 |
Dell 27 Monitor with TÜV-certified eye comfort, 144Hz refresh rate, low blue light and compact design.
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
525,90 lei




















