Samsung S27D304GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black516,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung S27D304GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
- Colour gamut standard
- NTSC
Cumpărate frecvent împreună
Samsung S27D304GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black516,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
DELL SE2726H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black525,90 leiTotal pentru 2 produse selectate545,80 lei
Compară cu produse similare
Produsul curent Samsung S27D304GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black516,90 leiÎn stoc | AOC B3 27B3HA2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black513,90 leiÎn stocVezi produsul | DELL SE2726H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black525,90 leiÎn stocVezi produsul | iiyama ProLite X2491HS-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black527,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Product colour | Black | Black | Black | Black |
| Display diagonal | 68.6 cm (27") | 68.6 cm (27") | 68.6 cm (27") | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Colour gamut standard | NTSC | Adobe RGB, DCI-P3, NTSC, sRGB | — | — |
| Display diagonal (metric) | 68 cm | 68.6 cm | — | 60.5 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | Yes | Yes |
| HDMI | Yes | Yes | Yes | Yes |
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
1920 x 1080 pixels
Colour gamut standard
NTSC
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| HD type | Full HD |
| Game mode | Yes |
| Panel type | IPS |
| Touchscreen | No |
| AMD FreeSync | No |
| Audio output | No |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Screen shape | Flat |
| Certification | Windows 11 |
| Headphone out | No |
| NVIDIA G-SYNC | No |
| Package depth | 403 mm |
| Package width | 710 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| Package height | 100 mm |
| Package weight | 4.3 kg |
| Product colour | Black |
| Built-in camera | No |
| Cables included | AC, HDMI |
| Tilt adjustment | Yes |
| Warranty period | 2 year(s) |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Display diagonal | 68.6 cm (27") |
| Frameless design | Yes |
| Housing material | Recycled plastic |
| Tilt angle range | -2 - 21° |
| Height adjustment | No |
| Power supply type | External |
| Depth (with stand) | 200.4 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Market positioning | Business |
| Power cable length | 1.5 m |
| Width (with stand) | 612.7 mm |
| Built-in speaker(s) | No |
| HDMI ports quantity | 1 |
| Height (with stand) | 470 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 4.3 kg |
| Maximum refresh rate | 100 Hz |
| Colour gamut standard | NTSC |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 612.7 mm |
| Height (without stand) | 360.9 mm |
| Weight (without stand) | 2.4 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Power consumption (max) | 25 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| VGA (D-Sub) ports quantity | 1 |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| Operating relative humidity (H-H) | 10 - 80% |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
516,90 lei



















