Lenovo ThinkVision P24q-30 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Black894,90 lei
Plasează cursorul pentru zoom
Monitoare
Lenovo ThinkVision P24q-30 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Black
- Colour name
- Raven Black
- Colour depth
- 8 bit
- Colour gamut
- 99%
- Product colour
- Black
Cumpărate frecvent împreună
Lenovo ThinkVision P24q-30 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Black894,90 lei
DYMO Branded LetraTag Plastic Labels | 12 mm x 4 m Roll | Black Print on Green Labels | MultipurposeSelf-Adhesive Labels for LetraTag Label Makers30,90 lei
iiyama ProLite XUB2595WSU-B5 computer monitor 63.5 cm (25") 1920 x 1200 pixels WUXGA LED Black896,90 leiTotal pentru 2 produse selectate925,80 lei
Compară cu produse similare
Produsul curent Lenovo ThinkVision P24q-30 computer monitor 60.5 cm (23.8") 2560 x 1440 pixels Quad HD LED Black894,90 leiÎn stoc | AOC E4 X24E4U computer monitor 61 cm (24") 1920 x 1200 pixels Full HD LED Black894,90 leiÎn stocVezi produsul | iiyama ProLite XUB2595WSU-B5 computer monitor 63.5 cm (25") 1920 x 1200 pixels WUXGA LED Black896,90 leiÎn stocVezi produsul | LG 27GS60QC-B computer monitor 68.6 cm (27") 2560 x 1440 pixels Full HD LCD Black897,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Colour depth | 8 bit | — | — | 8 bit |
| Product colour | Black | Black | Black | Black |
| Display diagonal | 60.5 cm (23.8") | 61 cm (24") | 63.5 cm (25") | 68.6 cm (27") |
| Display resolution | 2560 x 1440 pixels | 1920 x 1200 pixels | 1920 x 1200 pixels | 2560 x 1440 pixels |
| Colour gamut standard | sRGB | sRGB | — | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDMI | Yes | Yes | Yes | Yes |
| Pivot | Yes | Yes | Yes | — |
Colour name
Raven Black
Colour depth
8 bit
Colour gamut
99%
Product colour
Black
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| HD type | Quad HD |
| Panel type | IPS |
| Swivelling | Yes |
| Colour name | Raven Black |
| Pivot angle | -90 - 90° |
| Pixel pitch | 0.205 x 0.205 mm |
| Touchscreen | No |
| Audio output | Yes |
| Colour depth | 8 bit |
| Colour gamut | 99% |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| Screen shape | Flat |
| Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| LED backlight | Yes |
| Package depth | 160 mm |
| Package width | 620 mm |
| Pixel density | 123 ppi |
| Response time | 6 ms |
| VESA mounting | Yes |
| Backlight type | W-LED |
| Package height | 420 mm |
| Package weight | 8.3 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cable lock slot | Yes |
| Cables included | AC, DisplayPort, HDMI, USB Type-C |
| Tilt adjustment | Yes |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | Yes |
| Cable management | Yes |
| Display diagonal | 60.5 cm (23.8") |
| Tilt angle range | -5 - 23.5° |
| Anti-glare screen | Yes |
| Bezel width (top) | 2 mm |
| HDMI cable length | 1.8 m |
| Height adjustment | Yes |
| Power supply type | Internal |
| Quick start guide | Yes |
| AC input frequency | 50 - 60 Hz |
| Bezel width (side) | 2 mm |
| Depth (with stand) | 199.7 mm |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Swivel angle range | -45 - 45° |
| Width (with stand) | 539.5 mm |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 5.7 kg |
| Bezel width (bottom) | 1.8 cm |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 60 Hz |
| Response time (fast) | 4 ms |
| Colour gamut standard | sRGB |
| Depth (without stand) | 46.5 mm |
| DisplayPorts quantity | 2 |
| Width (without stand) | 539.5 mm |
| Height (without stand) | 323.7 mm |
| Weight (without stand) | 3.8 kg |
| Adjustable height (max) | 15.5 cm |
| Energy efficiency scale | A to G |
| On Screen Display (OSD) | Yes |
| Power consumption (max) | 65 W |
| Power consumption (off) | 0.5 W |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, vertical | 178° |
| sRGB coverage (typical) | 99% |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DisplayPort cable length | 1.8 m |
| DisplayPort out quantity | 1 |
| Number of upstream ports | 1 |
| Panel mounting interface | 100 x 100 mm |
| Display number of colours | 16.7 million colours |
| Low Blue Light technology | Yes |
| Viewable size, horizontal | 52.7 cm |
| Viewing angle, horizontal | 178° |
| Power consumption (typical) | 25 W |
| Compatible operating systems | Windows 10, Windows 11 |
| Display brightness (typical) | 300 cd/m² |
| Energy efficiency class (SDR) | E |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | No |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Number of USB Type-B upstream ports quantity | 1 |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
894,90 lei




















