Samsung S27F320GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black480,90 lei
Plasează cursorul pentru zoom
Monitoare
Samsung S27F320GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
- Feet colour
- Black
- Product colour
- Black
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
Cumpărate frecvent împreună
Samsung S27F320GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black480,90 lei
DYMO LetraTag Paper Labels | Authentic | 12 mm x 4 m Roll | Black Print on White | Self-Adhesive Multipurpose Labels for LetraTag Label Makers | Made in Europe28,90 lei
AOC B3 27B3HA2 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black513,90 leiTotal pentru 2 produse selectate509,80 lei
Compară cu produse similare
Produsul curent Samsung S27F320GAU computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black480,90 leiÎn stoc | ASUS VA259HGA computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LCD Black471,90 leiÎn stocVezi produsul | AOC G4 25G42E computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black, Red471,90 leiÎn stocVezi produsul | AOC B3 27B31H computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD Black467,90 leiÎn stocVezi produsul | |
|---|---|---|---|---|
| Feet colour | Black | Black | — | — |
| Product colour | Black | Black | Black, Red | Black |
| Display diagonal | 68.6 cm (27") | 62.2 cm (24.5") | 62.2 cm (24.5") | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Colour gamut standard | NTSC | sRGB | Adobe RGB, DCI-P3, sRGB | Adobe RGB, DCI-P3, sRGB |
| Display diagonal (metric) | 68 cm | 62 cm | 62.2 cm | 68.6 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| HDCP | Yes | Yes | — | — |
Feet colour
Black
Product colour
Black
Display diagonal
68.6 cm (27")
Display resolution
1920 x 1080 pixels
| HDCP | Yes |
|---|---|
| HDMI | Yes |
| Pivot | No |
| HD type | Full HD |
| Panel type | IPS |
| Swivelling | No |
| Feet colour | Black |
| Refurbished | No |
| Touchscreen | No |
| AMD FreeSync | No |
| HDCP version | 1.4 |
| HDMI version | 1.4 |
| Package type | Box |
| Screen shape | Flat |
| Headphone out | No |
| NVIDIA G-SYNC | No |
| Package depth | 403 mm |
| Package width | 710 mm |
| Response time | 5 ms |
| VESA mounting | Yes |
| Off Timer Plus | Yes |
| Package height | 100 mm |
| Package weight | 4.3 kg |
| Product colour | Black |
| Stand included | Yes |
| Built-in camera | No |
| Cables included | HDMI |
| Eco Saving Plus | Yes |
| Tilt adjustment | No |
| AC input voltage | 100 - 240 V |
| Built-in USB hub | No |
| Detachable stand | Yes |
| Display diagonal | 68.6 cm (27") |
| Height adjustment | No |
| Power supply type | External |
| Auto source switch | Yes |
| Depth (with stand) | 200.4 mm |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Power cable length | 1.5 m |
| Width (with stand) | 612.7 mm |
| Built-in speaker(s) | No |
| HDMI ports quantity | 2 |
| Height (with stand) | 470 mm |
| Native aspect ratio | 16:9 |
| Weight (with stand) | 3 kg |
| Maximum refresh rate | 120 Hz |
| Colour gamut standard | NTSC |
| Depth (without stand) | 36.2 mm |
| Width (without stand) | 612.7 mm |
| Height (without stand) | 360.9 mm |
| Refresh rate optimizor | Yes |
| Samsung Eye Saver Mode | Yes |
| Weight (without stand) | 2.5 kg |
| Energy efficiency scale | A to G |
| Flicker-free technology | Yes |
| NTSC coverage (typical) | 72% |
| Power consumption (max) | 25 W |
| Power consumption (off) | 0.3 W |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, vertical | 178° |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 200 cd/m² |
| Panel mounting interface | 100 x 100 mm |
| Display diagonal (metric) | 68 cm |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 59.8 cm |
| Viewing angle, horizontal | 178° |
| Operating temperature (T-T) | 10 - 40 °C |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16.4 W |
| Display brightness (typical) | 250 cd/m² |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| Operating relative humidity (H-H) | 10 - 80% |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
Recenzii
Variante superioare
Accesorii și produse complementare
Produse similare
Vizualizate recent
Livrare rapidăÎn 2-4 zile lucrătoare
Retur simplu14 zile drept de retur
Plată la livrareRamburs sau transfer bancar
Factură pe firmăPlată prin transfer bancar
480,90 lei




















